There are 3589 individual people in this list (to date) and 5886 separate events, to make the web pages work a least reasonably quickly I have divided them up into separate pages. Back to introduction page , to members contributing page
| By Given Names Number of Events |
| A | B | C | D | E | F | G | H | I | J | K |
| 383 | 140 | 366 | 142 | 386 | 201 | 243 | 308 | 59 | 1012 | 37 |
| L | M | N | O | P | R | S | T | U | V | W |
| 209 | 497 | 94 | 0 | 130 | 426 | 293 | 281 | 23 | 25 | 536 |
| Z=1 |
| A to Alan | Albany to Albert | Alexander to Alford | Alfred 1 | Alfred 2-Alfreta |
| Alice to Alva | Alvin-Amos | Amy to Andrew | Andyfield- Ann Eliza | Ann 1 |
| Ann 2 | Ann K- Anna | Anne-Annie | Arch-Arnold | Arther-Aza |
| Faith-Fanny | Fawkes-Flora | Florence-Flossie | Frances 1 | Frances 2 |
| Francis 1 | Francis 2 | Francis Marion | Frank | Franklin-Fred |
| Frederick-Fritz |
| Gary-George | George 2 | George 3 | George 4 | George 5 |
| George 6 | George H-George P | George Patrick-George Ralph | George W | Georgia-Green |
| Gulielmus-Gwendoline |
| Hannah 1 | Hannah 2 | Hannah J-Harold | Harriet-Hattie | Hazalian-Henage |
| Henry A- Henry D | Henry 1 | Henry 2 | Henry-Henry S | Henry W-Herschel |
| Hezekiah-Horace | Howard-Hubert |
| S-Samuel C | Samuel | Samuel H-Sarah E | Sarah Eliz-Sarah | Sarah 1 |
| Sarah 2 | Sarah G-Seresa | Shadrack-Stanley | Stella-Susan Carol | Susan E-Susannah |
| Susie-Sylvia |
| Tabitha-Thomas C | Thomas 1 | Thomas 2 | Thomas 3 | Thomas 4 |
| Thomas 5 | Thomas 6 | Thomas 7 | Thomas-Thomas N | Thomas W- Tim |
| Timothy-Trephena |