Featherstone DNA Project.
Tuesday July 22, 2008
We have a total of 12 participants from around the globe-
Laid out below are the results which have been returned to date.
| DYS# | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Last Name | * H a p l o |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 | 1 |
3 9 2 |
3 8 9 | 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
|
|
|||||||||||||||||||||||||||
| Featherston | J2 | 12 | 24 | 15 | 9 | 13 | 16 | 11 | 16 | 12 | 13 | 11 | 29 | ||||||||||||||
| Fetherston | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 14 | 28 | ||||||||||||||
| Featherstone | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||
| Featherstone | R1b1 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||
| Featherstone | R1b1 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 31 | ||||||||||||||
| Featherstone | R1b1c | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 27 | ||||||||||||||
| Featherstone | R1b1c | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 27 | ||||||||||||||
| Featherstone | R1b1 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 11 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 28 | 14 | 15 | 16 | 17 | |
| Featherston | R1b1 | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 13 | 13 | 14 | 28 | ||||||||||||||
| Featherstone | R1b1 | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | ||||||||||||||
| Featherstone | R1b1 | 13 | 25 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 14 | 13 | 30 | ||||||||||||||
| Featherston | R1b1 | 13 | 25 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 31 | ||||||||||||||
|
|
The page display above was inspired by Jason Cleary
who devised a colorization scheme to make observation of the differences
between samples easy and efficient.?He graciously supplied Family Tree
DNA his colorization code which was modified in house to support our sub
grouping system. |
There are many variables one of which is the number of generations that paper research has gone so far,
When more time is available I will show where each line goes back to.
But at first sight it looks like we have 10 different lines, only more tests will prove if this is the case.