FEATHERSTON FINDINGS
Volume 17
TABLE OF CONTENTS
| CONNOLLY & COULTER'S - History of Kentucky Milo G. Featherston | 1 |
| Steve Black Featherston | 2 |
| ROBERT EDGAR FEATHERSTON | 3 |
| Amelia County, VA Land Patents, No. 18, 1738-1739 (William Featherstone, the Younger) | 4 |
| Prince George County, VA Land Patents No. 19, 1739-1741 (William Featherstone, Jr.). |
6 |
| 1910 Missouri Census
Audrain County |
7 |
| Barry County | 7 |
| Chariton County | 8 |
| Howard County | 8 |
| Jackson County - Kansas City | 8 |
| Jasper County | 9 |
| Lawrence County - Aurora | 9 |
| Linn County - MeadvilIe | 9 |
| Macon County - Callao | 9 |
| Maries County | 10 |
| Marion County - Hannibal | 10 |
| Monroe County | 10 |
| Ozark County | 10 |
| Pemiscot County | 10 |
| Randolph County - Moberly | 10 |
| Ripley County | 11 |
| St. Louis - City | 11 |
| Saline County. | 12 |
| Scott County - Chaffee | 12 |
| Tennessee Wills Inventories and Settlements, Volume II
1804-1814 (Will of William Loftin, Rutherford County) |
12 |
| WILLS AND ADMINISTRATIONS OF SURRY COUNTY, VA 1671-1750 (Elizabeth Maybury, Relict of Francis Maybury). |
14 |
| MEDICAL OBITUARIES (John R. Featherston, Bridgeport, IN) | 14 |
| AMELIA COUNTY, VA WILL BOOK 5 1793-1799 (est. of Thomas and Mary French). | 15 |
| 1752 Amelia County, VA Will (William Feaston) | 15 |
| OBITUARIES FROM TENNESSEE NEWSPAPERS (William Featherston, Robertson County) |
16 |
| (W.S. Featherstone, of Mississippi). | 16 |
| OBITUARIES AND MARRIAGE NOTICES FROM THE TENNESSEE BAPTIST (Death of Mrs. W.B. Featherston in Boston, TX). |
16 |
| CEMETERY RECORDS OF MONROE COUNTY, MO, Volume 1 | 16 |
| CEMETERY RECORDS OF MONROE COUNTY, MO. - Madison, MO - Volume 3 | 16 |
| MONROE COUNTY, MO - Agnew Funeral Records Index 1888-1930 | 17 |
| CEMETERY RECORDS OF RANDOLPH COUNTY, MO, Volumes 1-3 | 17 |
| CEMETERY RECORDS OF RANDOLPH COUNTY, MO, Volume 4. part 1-3 | 17 |
| CEMETERY RECORDS OF RANDOLPH COUNTY, MO, Volume 4, part 4-6 | 18 |
| ATTENTION - BRANCH *4 - FEATHERSTON/HIGHTOWER DESCENDANTS | 18 |
| ANSWERS TO VOLUME 16 QUESTIONS | 19 |
| DO YOU HAVE THIS BOOK FOR SALE? | 19 |
| BRANCHES *1, #3 and *8 | 20 |
| CORRECTIONS AND COMMENTS | 28 |
| QUERIES | 31 |
| Every Name Index |