New Zealand Marriages Brides
| Registration Number | Bride's GivenName(s) | Bride's Family Name | Groom's GivenName(s) | Groom's Family Name |
| 1885/2209 | Alice | Featherston | Patrick | Queenan |
| 1871/1082 | Alice Margt | Featherston | ||
| 1871/1083 | Alice Margt | Featherston | ||
| 1905/2581 | Annie Sarah | Featherston | Arthur Silverthorne | Henderson |
| 1909/3152 | Elizabeth Alice | Featherston | Joseph William | Maddison |
| 1882/1274 | Frances Marianne | Featherston | William | Fitzgerald |
| 1883/2611 | Helen | Featherston | David James | Bremner |
| 1865/1132 | Letitia Ann | Featherston | ||
| 1879/375 | Octavia | Featherston | Alfred Kingcome | Newman |
| 1895/2389 | Catherine | Featherstone | John | Beard |
| 1906/5672 | Christiana Elizabeth | Featherstone | John James | Martin |
| 1915/3628 | Edith Williamson | Featherstone | Philip James | Power |
| 1913/4644 | Enid Brodrick | Featherstone | George Sidney | Perkins |
| 1889/1214 | Frances Charlotte | Featherstone | John | Crawford |
| 1915/7083 | Gertrude Amelia | Featherstone | Edwin | Bartley |
| 1918/5703 | Ina Emily | Featherstone | Gordon Reginald | Smith |
| 1881/2214 | Kate | Featherstone | Owen | Keaveney |
| 1925/1386 | Lorriane Beverley | Featherstone | Eric John Maxwell | Jeffries |
| 1901/1029 | Mary Jane | Featherstone | James | Hammond |
| 1920/9864 | Minnie Norma Palgrave | Featherstone | Frank Edward | Wright |
| 1911/7043 | Muriel Beatrice | Featherstone | Montrose | Stanaway |
| 1872/937 | Thomas | Featherstone |
More detail and ordering from
http://www.bdmhistoricalrecords.identityservices.govt.nz/home/