New Zealand Death Registrations
| Registration Number | Family Name | Given Name(s) | Age at Death |
| 1949/30938 | Featherston | Albert | 69Y |
| 1886/2553 | Featherstone | Amy Maude | 7W |
| 1864/743 | Featherston | Bethia C | NR |
| 1877/183 | Featherston | Bethia Jane | 33Y |
| 1881/452 | Featherstone | Elizabeth | 4M |
| 1907/2883 | Featherstone | Elizabeth | 48Y |
| 1907/9722 | Featherstone | Elizabeth | 74Y |
| 1909/1195 | Featherstone | Elizabeth | 66Y |
| 1929/8193 | Featherston | Emma | 74Y |
| 1896/367 | Featherston | Erec John | 9M |
| 1899/5874 | Featherstone | Ernest | 38Y |
| 1923/85 | Featherstone | Esther | 37Y |
| 1924/7460 | Featherston | George | 84Y |
| 1905/5795 | Featherstone | George | 18Y |
| 1923/3118 | Featherston | George Robinson | 20Y |
| 1906/4098 | Featherston | Harriet | 81Y |
| 1875/490 | Featherstone | Henry | 38Y |
| 1891/2240 | Featherstone | Henry | 60Y |
| 1915/9254 | Featherstone | Ian Hamilton | 4D |
| 1908/3559 | Featherstone | Isabella Mildred Whiffen | 25Y |
| 1951/23478 | Featherston | Jacob | 86Y |
| 1913/7576 | Featherstone | Jane | 57Y |
| 1900/1831 | Featherstone | John | 20Y |
| 1909/6331 | Featherstone | John | 67Y |
| 1853/55 | Featherston | John Earle | NR |
| 1929/8208 | Featherston | Joseph | 61Y |
| 1899/3208 | Featherstone | Joseph | 23Y |
| 1905/6966 | Featherstone | Joseph | 56Y |
| 1893/6177 | Featherstone | Josephine | 2Y |
| 1880/710 | Featherston | Louisa Marion | 27Y |
| 1923/870 | Featherstone | Mary | 79Y |
| 1908/3558 | Featherstone | Maud Edith | 6D |
| 1955/32442 | Featherston | NR | 1W |
| 1914/2351 | Featherstone | Rebecca Catherine Daisy | 19Y |
| 1892/3400 | Featherstone | Robert | 45Y |
| 1924/5402 | Featherstone | Robert | 77Y |
| 1910/7757 | Featherstone | Sarah | 78Y |
| 1914/2364 | Featherstone | Sarah Etta Grace | 8Y |
| 1923/3108 | Featherston | Sarah Jane | 54Y |
| 1876/4426 | Featherston | Stephen | 29Y |
| 1905/7494 | Featherstone | Stephen Eversfield | 76Y |
| 1918/15968 | Featherstone | Stephen George | 24Y |
| 1898/6762 | Featherstone | Thomas | 20Y |
| 1900/1829 | Featherstone | Thomas | 56Y |
| 1888/3558 | Featherstone | William | 6Y |
| 1884/2903 | Featherstone | William Frederick | 6Y |
| 1922/3059 | Featherston | William Henry | 96Y |
More detail and ordering from
http://www.bdmhistoricalrecords.identityservices.govt.nz/home/