New Zealand Birth Registrations by given name
| Registration Number | Family Name | Given Name(s) | Mother's GivenName(s) | Father's GivenName(s) | Still Birth |
| 1870/1690 | Featherstone | Adam | |||
| 1886/1387 | Featherstone | Amy Maud | Elizabeth | James | - |
| 1903/14277 | Featherstone | Annie Doreen Isabel | Isabella | Arthur Evenfield | - |
| 1882/13537 | Featherstone | Annie Sarah | Blanche Margaret | George | - |
| 1894/11852 | Featherstone | Arthur James | Elizabeth | James | - |
| 1890/9636 | Featherstone | Cecil Claude Alexander | Fanny Elizabeth | James | - |
| 1888/3159 | Featherstone | Charles Edwin | Matilda | Henry Ashford | - |
| 1864/1886 | Featherston | Charles Stephen | |||
| 1856/1971 | Featherston | Charles Thomas Milner | Bethia Campbell | Isaac Earl | - |
| 1856/638 | Featherstone | Charles Thomas Milner | |||
| 1880/13153 | Featherstone | Christina Elizabeth | Matilda | Henry Ashford | - |
| 1903/6074 | Featherstone | Dorothy Maud Talgrave | Laura Maud | Miles Coverdale | - |
| 1881/724 | Featherstone | Elizabeth | Mary | Thomas | - |
| 1896/12701 | Featherstone | Emily Margaret | Blanche Margaret | George | - |
| 1892/14916 | Featherstone | Enid Dradrick | Blanche Margaret | George | - |
| 1895/6378 | Featherstone | Eric John | Emily | John | - |
| 1887/777 | Featherstone | George | Mary | Thomas | - |
| 1882/51 | Featherstone | Gertrude Amelia | Matilda | Henry Ashford | - |
| 1908/11106 | Featherstone | Gladys | Jennie | NR | - |
| 1953/81034 | Featherstone | Hannah Lee Bainbridge | NR | William Henry | - |
| 1875/14676 | Featherstone | Henry Alfred | Matilda | Henry Ashford | - |
| 1884/14571 | Featherstone | Hephzibah Coralie | Elizabeth Esther | William Paul | - |
| 1888/10793 | Featherstone | Jeanie | Jane | NR | - |
| 1879/16336 | Featherstone | John | Mary | Thomas | - |
| 1875/2611 | Featherstone | Joseph | Mary | Thomas | - |
| 1890/15494 | Featherstone | Josephine | Matilda | Henry Ashford | - |
| 1899/5342 | Featherstone | Lawrence | Violet Louise | Arthur Edwin | - |
| 1874/359 | Featherstone | Mary Jane | Mary | Thomasd | - |
| 1908/12891 | Featherstone | Maude Edith | Isabella Mildred Whiffen | Alfred Henry | - |
| 1892/13860 | Featherstone | Mildred | Fanny Elizabeth | James | - |
| 1887/5598 | Featherstone | Muriel Beatrice Victoria | Fanny Elizabeth | James | - |
| 1945/56276 | Featherstone | Nelson Spackman | Emily | John | - |
| 1924/332 | Featherstone | NR | Muriel Annie | Herbert Liverseed | S |
| 1928/12979 | Featherstone | NR | Doris Adelaide | Willie | S |
| 1943/66859 | Featherstone | NR | Marjorie Clara | Robert | S |
| 1951/106066 | Featherstone | NR | Janet Stella | Arthur Robert William | S |
| 1896/4369 | Featherstone | Oscar | Elizabeth | James | - |
| 1895/4906 | Featherstone | Rebecca Catherine Daisy | Isabel | Arthur Eversfield | - |
| 1905/21068 | Featherstone | Sarah Etta Grace | Isabel | Arthur Eversfield | - |
| 1877/1688 | Featherstone | Stanley Victor | Elizabeth Esther | William Paul | - |
| 1894/15345 | Featherstone | Stephen George | Blanche Margaret | George | - |
| 1877/16743 | Featherston | Thomas | Mary | Thomas | - |
| 1850/258 | Featherston | Unnamed Female | |||
| 1854/333 | Featherston | Unnamed Female | Wellington | ||
| 1900/10912 | Featherstone | Violet Elizabeth | Violet Louise | Arthur Edwin | - |
| 1885/2941 | Featherstone | Violet Emily | Matilda | Henry Ashford | - |
| 1899/5786 | Featherston | Willard Roy | Marion | Jacob | - |
| 1882/17349 | Featherston | William | Mary | Thomas | - |
| 1878/5578 | Featherstone | William Frederick | Matilda | Henry Ashford | - |
| 1857/696 | Featherstone | William Robert Earl |
More detail and ordering from
http://www.bdmhistoricalrecords.identityservices.govt.nz/home/