Dublin Parishes
| PARISH | EVENT | SEX | SURNAME | FIRSTNAME | FATHER | MOTHER | DAY | MONTH | YEAR | PARISH | COUNTY | STATE | SOURCE | SOURCEREF |
| Donnybrook | Bir | M | FETHERSTON | Thomas FETHERSTON | Matilda HASLETT | 28 | Aug | 1869 | Donnybrook | Dublin | Ireland | VRI: extracted | FHL Number 101191 | |
| Grand Canal Street | Bir | M | FETHERSTON | William FETHERSTON | Anna HOOD | 25 | Sep | 1864 | Grand Canal Street | Dublin | Ireland | VRI: extracted | FHL Number 101096 | |
| No 3 North City | Bir | F | FETHERSTON | Mary Anne | Frank FETHERSTON | Jane MOORE | 5 | Jun | 1871 | No 3 North City | Dublin | Ireland | VRI: extracted | FHL Number 255820 |
| No 3 North City | Bir | F | FETHERSTON | Mary Honora | Thomas Joseph FETHERSTON | Essie Maria O HANLON | 25 | May | 1867 | No 3 North City | Dublin | Ireland | VRI: extracted | FHL Number 101146 |
| North City No 1 | Bir | M | FETHERSTON | George | Stephen Radcliff FETHERSTON | Jane BOYCE | 11 | Jun | 1871 | North City No 1 | Dublin | Ireland | VRI: extracted | FHL Number 255827 |
| North City No 1 | Bir | F | FETHERSTON H | Lilian Mabel | Godfrey FETHERSTON H | Susanna BERRY | 5 | Jul | 1869 | North City No 1 | Dublin | Ireland | VRI: extracted | FHL Number 101191 |
| North City No 1 | Bir | F | FETHERSTON H. | Stephen Radcliff FETHERSTON H. | Jane BOYCE | 19 | Feb | 1869 | North City No 1 | Dublin | Ireland | VRI: extracted | FHL Number 101186 | |
| PARISH | EVENT | SEX | SURNAME | FIRSTNAME | FATHER | MOTHER | DAY | MONTH | YEAR | CHURCH | PARISH | COUNTY | STATE | SOURCE | SOURCEREF |
| No 3 South City | Bir | M | FEATHERSTON | Alfred | Alfred FEATHERSTON | Hannah WILSON | 11 | Jan | 1871 | No 3 South City | City Of Dublin | Ireland | VRI: extracted | FHL Number 255812 | |
| South City No 1 | Bir | M | FETHERSTONE | Thomas | Patrick FETHERSTONE | Jane MURPHY | 4 | Sep | 1871 | South City No 1 | City Of Dublin | Ireland | VRI: extracted | FHL Number 255834 |
See list from http://ifhf.brsgenealogy.com/index.php
10 May 2011