Sussex index
| PARISH | SEX | SURNAME | FIRSTNAME | AGE | FATHER | MOTHER | SPOUSE | SPOU_AGE | DAY | MONTH | YEAR | CHURCH | COUNTY | STATE | RELATIVE | SOURCE | SOURCEREF |
| Brighton | M | FEATHERSTONE | Abraham | Sarah Rebecca JACOB | 31 | Aug | 1812 | Saint Nicholas | Sussex | England | VRI: extracted | FHL Number 1067106 | |||||
| Brighton | M | CRIPPS | Edward | 32 | George CRIPPS | Frances Elizabeth FEATHERSTONE | 23 | 30 | Sep | 1873 | Saint Nicholas | Sussex | England | VRI: extracted | FHL Number 1067169 | ||
| Brighton | M | FEATHERSTONE | Henry | 54 | William FEATHERSTONE | Louisa Kipping COX | 31 | 24 | Feb | 1872 | Saint Nicholas | Sussex | England | VRI: extracted | FHL Number 1067131 |
| PARISH | SEX | SURNAME | FIRSTNAME | AGE | FATHER | MOTHER | SPOUSE | SPOU_AGE | DAY | MONTH | YEAR | CHURCH | COUNTY | STATE | RELATIVE | SOURCE | SOURCEREF |
| Withyham | M | FETHERSTONE | Anthony | Ann WEST | 30 | Apr | 1751 | Saint Michaels | Sussex | England | VRI: extracted | FHL Number 1067363 | |||||
| Wadhurst | F | Featherstone | Ann | Elias Elliott | 13 | April | 1702 | ||||||||||
| Hasting St Clement | F | Featherstone | Denise | John Brighters | 6 | Nov | 1645 | ||||||||||
| Frant | M | Featherstone | Edward | Sarah Carter | 23 | Jun | 1832 | ||||||||||
| Brighton | F | Featherstone | Elizabeth | Richard Marley | 24 | Dec | 1820 |
|
1815 05 Oct Featherstonhaugh Walker married Miss Incledon at
Brighton
From the Taunton Courier 1815
10 May 2011