Chatham
| EVENT | SEX | SURNAME | FIRSTNAME | AGE | FATHER | MOTHER | SPOUSE | SPOU_AGE | DAY | MONTH | YEAR | CHURCH | COUNTY | STATE | RELATIVE | SOURCE | SOURCEREF |
| Mar | M | FEATHERSTONE | John | Sarah EVERSFIELD | 24 | Feb | 1783 | Kent | England | VRI: extracted | FHL Number 1469178 | ||||||
| Mar | M | FEATHERSTONE | John | Susanna GEORGE | 8 | Feb | 1813 | Kent | England | VRI: extracted | FHL Number 1469318 | ||||||
| Mar | M | FEATHERSTONE | George | Sarah TREE | 9 | Mar | 1829 | Kent | England | VRI: extracted | FHL Number 1469320 | ||||||
| Mar | M | FEATHERSTONE | William | Martha Ann HILL | 7 | May | 1829 | Kent | England | VRI: extracted | FHL Number 1469320 | ||||||
| Mar | M | TAYLOR | James | Eleanor FEATHERSTONE | 17 | Jan | 1815 | Kent | England | VRI: extracted | FHL Number 1469318 |
St Mary the Virgin, Dock Road
, Chatham Kent
entry 260 John Featherstone of this parish and Sarah Eversfield of the parish of
Gillingham married in this church by banns this twenty fourth day of February
1783 both made their mark in the presence of John Buck and Molly Eversfield
page updated 10 May 2011