Lincolnshire Parish Marriages
| Parish | Year | Day_Mth | Groom Surname | Groom forename | Groom's father | Bride Surname | Bride forname | Cond | Bride's father |
| Boston St Botolph | 1840 | 15-Mar | Featherston | John | Zechariah | Trollop | Sarah | Thomas | |
| Fishtoft | 1843 | 15-May | Featherstone | Thomas | William | Crust | Matilda | Joseph | |
| Thurlby by Bourne | 1843 | 24-Apr | Featherston | Charles Spencer | Thomas | Smith | Jane | William | |
| Thurlby by Bourne | 1838 | 12-Jul | Featherston | Thomas | James | Featherston | Sarah | Wid | Stephen ELLIS |
| Baston | 1849 | 31-May | Featherstone | George | George | Jones | Luzetta | William | |
| Holbeach All Saints | 1847 | 26-Apr | Featherstone | Robert | Richard | Preston | Rebecca | William | |
| Crowland | 1854 | 18-Jul | Featherstone | George | George | Hinson | Susanna | blank | |
| Crowland | 1855 | 11-Dec | Featherstone | Stephen | George | Pycraft | Frances | Francis | |
| Heckington | 1838 | 03-Jan | Featherstone | George | Thomas | Andrew | Frances | Edward | |
| Heckington | 1864 | 28-Dec | Featherstone | John | William | Dickinson | Mary Ann | John |
paged updated
10 May 2011