Boyd's marriage index Gloucestershire, Hampshire, Lancashire, Leicestershire, Lincolnshire, Northumberland, North Riding Yorkshire, Northamptonshire, Nottinghamshire.
| year | county | 1st person | 2nd Person | Parish | OUR ID |
| 1802 | GLS | HAIWARD, Ann | FETHERSTONE, John | Prestbury | 4917 |
| 1802 | GLS | HAYWOOD, Ann | FETHERSTONE, George | Prestbury | 5045 |
| 1802 | HAM | GILLINGHAM, Rebecca | FESTHORN, John | Northwood | 4915 |
| 1802 | LAN | FEATHERSTONE, Mary | GOSLING, Ralf | Manchester | 5051 |
| 1804 | LAN | FEATHERSTONE, Mary | ROBINSON, Charles | Manchester | 5053 |
| 1824 | LAN | DUGDALL, Frances | FEATHERSTON, John | Preston | 5047 |
| 1825 | LAN | BOOTH, Jane | FEATHERSTONHAUGH, David | Preston | 5049 |
| 1824 | LEI | THORP, Elizabeth | FEATHERSTONE, Samuel | Buckminster | 4911 |
| 1826 | LEI | FEATHERSTONE, Elizab | RODGERS, William | Buckminster | 4921 |
| 1832 | LEI | UNDERWOOD, Mary | FEATHERSTONEHAUGH, Matthew | Buckminster | 4913 |
| 1801 | LIN | FETHERSTONE, Mary | TUBB, Joseph | Spalding | 4925 |
| 1806 | LIN | CHAPMAN, Mildred | FEATHERSTON, Joseph | Washingborough | 4895 |
| 1828 | LIN | DAWSON, Susan | FEATHERSTON, William | Holbeach | 4897 |
| 1809 | NBL | FETHERSTON, Ann | BILBY, Roland | Newcastle | 4923 |
| 1801 | NTH | CROWE, Eliza | FEATHERSTONE, Stephen | Glinton | 4899 |
| 1805 | NTH | EDIS, Susan | FEATHERSTONE, George | Glinton | 4903 |
| 1820 | NTH | LAW, Elizabeth | FEATHERSTONE, Jasper | Glinton | 4907 |
| 1821 | NTH | BLESSET, Sarah | FEATHERSTONE, Jas | Paston | 4909 |
| 1803 | NTT | GOODHALL, Jane Eaton | FEATHERSTONE, John | Nottingham | 4901 |
| 1806 | NTT | SHARLOCK, Ann | FEATHERSTONE, Stephen | Nottingham | 4905 |
Boyds Marriage Index Cheshire
| Year | First | Party | Second | Party | Parish | County |
| 1705 | Fatherston | Gabrial | Morrall | Mary | Chester Archdeconry | Cheshire |
| 1665 | Featherstone | Alex | Stanfield | Jenet | Chester Archdeconry | Cheshire |
| 1667 | Fetherston | Alex | Ogle | Cath | Chester Archdeconry | Cheshire |
May 10, 2011