Boyd's Marriage index for Derbyshire - Devon
| year | county | 1st person | 2nd Person | Parish | OUR ID |
| 1801 | DBY | FEATHERSTONE, Sarah | CROCKER, Edmond | Pentrich | 4927 |
| 1805 | DBY | FEATHERSTONE, Etty | WALTERS, Job | Pentrich | 4929 |
| 1808 | DBY | HIDE, Martha | FEATHERSTONE, William | Fairfield | 4931 |
| 1810 | DBY | BLOUNT, Ann | FEATHERSTONE, William Parkes | Derby | 4933 |
| 1811 | DBY | FEATHERSTONE, Ann | WRIGHT, Jas | Heanor | 4935 |
| 1815 | DBY | FEATHERSTONE, Elizab | PARKER, Thomas | Derby | 4937 |
| 1822 | DBY | FEATHERSTONE, Jane | BIRCH, John | Buxton | 4939 |
| 1825 | DBY | FEATHERSTONE, Mary A | FOX, George | Chapel en le Frith | 4941 |
| 1827 | DBY | FEATHERSTONE, Mary P | CUBLEY, Edward | Derby | 4943 |
| 1727 | DEV | CHAPMAN, Mary | FEATHERSTONE, Richard | Wellington | 4531 |
| 1729 | DEV | WALLEN, Wm | FEATHERSTONE, Richard | Colridge | 4533 |
| 1730 | DEV | DYER, Mary | FEATHERSTONE, Ferdinando | Chittlehampton | 4535 |
| 1733 | DEV | MILLS, Jane | FEATHERSTONE, John | Chittlehampton | 4537 |
| 1737 | DEV | HARWOOD, Arminell | FETHERSTONE, Peter | Colridge | 4541 |
| 1737 | DEV | CAWSEY, George | FEATHERSTONE, Dy | Roborough | 4539 |
| 1739 | DEV | , Edward Clark | FFEATHERSTONE, Sophia | Chittlehampton | 4543 |
| 1801 | DEV | BENNETT, Eliizibeth | FEATHERSTONE, George | Roborough | 4945 |
| 1801 | DEV | BENNETT, Elizabeth | FEATHERSTONE, George | Roborough | 1210 |
| 1804 | DEV | SQUIRE, Ann | FEATHERSTONE, Philip | Atherington | 4947 |
| 1806 | DEV | FETHERSTONE, Mary | COLWILL, Jas | Werrington | 4949 |
| 1814 | DEV | WESTACOTT, Mary | FETHERSTONE, John | Shobrooke | 4951 |
| 1816 | DEV | AVERY, Ann | FEATHERSTONE, William Charleton | Alphington | 4953 |
10 May 2011