Boyd's Marriage Index for Buckinghamshire, Cornwall,
| year | county | 1st person | 2nd Person | Parish | OUR ID |
| 1802 | BKM | FESSEY, Sarah | FETHERSTONHAUGH, Matthew | Newport Pagnell | 4919 |
| 1752 | CON | WICKETT, John | FEATHERSTONE, Mary | Jacobstow | 4489 |
| 1753 | CON | PUXTON, Jane | FEATHERSTONE, Richard | Jacobstow | 4493 |
| 1753 | CON | PENFOUND, Nicolas | FEATHERSTONE, Elizabeth | Poundstock | 4491 |
| 1756 | CON | SYMONS, Philip | FEATHERSTONE, Mary | Poundstock | 4495 |
| 1757 | CON | ALLEN, Susannah | FEATHERSTONE, John | Boyton | 4497 |
| 1759 | CON | TURNER, Joanna | FEATHERSTONE, William | Boyton | 4499 |
| 1761 | CON | CONGDON, William | FEATHERSTONE, Jane | Poundstock | 4501 |
| 1766 | CON | STACEY, Jonathan | FEATHERSTONE, Mary | Week St. Mary | 4503 |
| 1767 | CON | YEO, Thomas | FETHERSTONE, Mary | Launceston St Mary | 4505 |
| 1771 | CON | CLIFTON, William | FETHERSTONE, Patience | Week St. Mary | 4507 |
| 1771 | CON | JEWEL, Ann | FETHERSTONE, Henry | Week St. Mary | 4509 |
| 1774 | CON | PENGELLY, Richard | FETHERSTON, Ann | Week St. Mary | 4511 |
Boyd's Marriage Index for Dorset
| Year | 1st Surname | 1st Given | 2nd Surname | 2nd Given | Place | County | Note |
| 1748 | Featherston | Samuel | Vivian | Jane | Fleet | Dorset | One party from Warks |
| 1726 | Fetherston | Ann | Booth | Robert | Fleet | Dorset |
10 May 2011