Hertfordshire Parishes.
| PARISH | EVENT | SEX | SURNAME | FIRSTNAME | AGE | FATHER | MOTHER | DAY | MONTH | YEAR | CHURCH | PARISH | COUNTY | STATE | SOURCE | SOURCEREF |
| Sawbridgeworth | Chr | F | FETHERSTON | Jone | 20 | May | 1582 | Sawbridgeworth | Hertford | England | VRI: extracted | FHL Number 991395 | ||||
| Sawbridgeworth | Chr | M | FETHERSTON | Thomas | 26 | Mar | 1592 | Sawbridgeworth | Hertford | England | VRI: extracted | FHL Number 991395 | ||||
| Sawbridgeworth | Chr | M | FETHERSTON | William | 15 | Jun | 1589 | Sawbridgeworth | Hertford | England | VRI: extracted | FHL Number 991395 | ||||
| Shephall | Chr | M | FETHERSTON | William | Christopher Megson TANNER | Elizabeth FETHERSTON | 13 | Mar | 1725 | Shephall | Hertford | England | VRI: extracted | FHL Number 1040660 |
| PARISH | EVENT | SEX | SURNAME | FIRSTNAME | AGE | FATHER | MOTHER | DAY | MONTH | YEAR | CHURCH | PARISH | COUNTY | STATE | SOURCE | SOURCEREF |
| Great Berkhampstead | Chr | M | FITHERSON | Thomas | 29 | Nov | 1567 | Great Berkhampstead | Hertford | England | VRI: extracted | FHL Number 1040650 | ||||
| Great Berkhampstead | Chr | F | FETHERSON | Amy | 29 | Nov | 1570 | Great Berkhampstead | Hertford | England | VRI: extracted | FHL Number 1040650 | ||||
| Great Berkhampstead | Chr | M | FETHERSON | James | Roger FETHERSON | 11 | Feb | 1571 | Great Berkhampstead | Hertford | England | VRI: extracted | FHL Number 1040650 | |||
| Great Berkhampstead | Chr | M | FETHERSON | Thomas | 29 | Aug | 1575 | Great Berkhampstead | Hertford | England | VRI: extracted | FHL Number 1040650 |
birth registration index EDITH ROSE FEATHERSTONE Sep 1894 Hendon MDX 3a.185
baptism record Edith Rose Featherstone Christening Date: 5 August 1894
Christening Place: Abbots Langley, Hertfordshire Father's Name: William
Featherstone Mother's Name: Elizabeth
birth registration index Alice Maud Featherstone Dec 1892 Hendon MDX 3a 160
baptism record Alice Maud Featherstone Birth Date: 29 Sep 1892 Christening Date:
6 November 1892 Christening Place: Abbots Langley, Hertfordshire Age at
Christening: 0 Father's Name: William Featherstone Mother's Name: Elizabeth
paged updated
10 May 2011