English Landowners 1873
| Name | Address | County | Acres-Rods-Poles | Rental Value £. Pence | In Tmg |
| FEATHERSTONE Waugh | Cambridge | Cambridge | 2-0-26 | 2.16 | |
| FEATHERSTONHAUGH W W. | Cambridge | Cambridge | 25-2-0 | 640.8 | on Web |
| FEATHERSTONE Francis | Hartington Nether Qrtr | Derby | 29-0-36 | 37.1 | |
| FEATHERSTONE John Executors of | Droitwich | Worcestershire | 1-0-23 | 27 | |
| FEATHERSTONE Owen | Norton | Derby | 16-3-36 | 18.15 | In Progress |
| FEATHERSTONHAUGH Alex | Leigh, Worcester | Herefordshire | 202-1-33 | 242 | |
| FEATHERSTONE William | Mereworth' | Kent | 1-3-35 | 64 | |
| FEATHERSTONE Merril | Great Hale | Lincolnshire | 9-2-11 | 17.13 | |
| FEATHERSTONE Thomas | Scothorn | Lincolnshire | 24-1-19 | 56.8 | |
| FEATHERSTONE J | Knaresdale | Northumberland | 85-0-0 | 16.16 | |
| FEATHERSTONHAUGH A | Worcester | Northumberland | 66-2-3 | 22.1 | |
| FEATHERSTONE Executors | Warsop | Nottinghamshire | 1-2-14 | 2.12 | |
| FEATHERSTONE John | Hickling | Nottinghamshire | 1-0-0 | 1 | |
| FEATHERSTONE E J. | Wiveliscombe | Somersetshire | 78-3-2 | 240.18 | Done |
| FEATHERSTONE R Reps of | Wiveliscombe | Somersetshire | 10-3-36 | 18 | |
| FEATHERSTONE P | Oyley | Staffordshire | - | 10 | |
| FETHERSTONE John | Bromsgrove - | Worcestershire | 15-31-11 | 175 | |
| FEATHERSTON John | Falsgrave | York North Riding | 2-3-28 | 80.5 | |
| FEATHERSTONE George | Scaling | York North Riding | 28-3-34 | 26 | |
| FEATHERSTONE James | Oulston | York North Riding | 2-3-9 | 6 | |
| FEATHERSTONE Jonathan | Middlesbrough | York North Riding | 126-1-5 | 171.17 | |
| FEATHERSTONE Joseph | Westerdale | York North Riding | 30-2-36 | 37 | |
| FEATHERSTONE Martin | Westerdale | York North Riding | 39-2-16 | 40 | |
| FEATHERSTONE Thomas | Glaisdale | York North Riding | 50-1-12 | 72.17 | |
| FEATHERSTONE William | Kirkby Moorside | York North Riding | 103-2-5 | 187.13 | |
| FEATHERSTONE George | Newport | Yorkshire East | 3-2-0 | 19 | Done |
| FEATHERSTONE John | Cawood | Yorkshire West | 2-0-34 | 14.7 | |
| FEATHERSTONE Mrs | Cawood | Yorkshire West | 5-0-26 | 10 |
paged updated
10 May 2011