| Name | Lathe | Hundred | Borough | Charged | Hearths |
| Arthur Fetherston | Scray | Marden | Dagswell | No | 1 |
| Henry Fetherston | Scray | Calehill | Edgely | Yes | 3 |
| John Fetherston | Aylesford | Larkefield | Parish of Berling | Yes | 1 |
| John Feverstone | Aylesford | Aylesford | Yes | 1 | |
| Widow Fetherstone | Aylesford | Eyhorne | Lenham | No | 1 |
| Widow Fetherstone | Aylesford | Eyhorne | Parish of Boughton Munshalsey | Yes | 1 |
Since this would cover all the Fetherston homes in Kent it would appear there might be only at the most a maximum of 6 families.
See map of locations.
this is a large file so be prepared to wait some time for it to download.
Above taken from The British Record Society Heath Tax Series Vol.II