1901 Census by given name Freda to Frederick
| Name | Age | Where | Administrative | Civil Parish | Occupation |
| Born | County | ||||
| Freda Featherstone | 9M | Hastings Sussex | Hastings | St Mary In The Castle | |
| Fredck Featherstone | 1 | Yorks Hull | Yorkshire | Leeds | |
| Frederic Featherstone | 12 | Kent Chartham | West Sussex | Horsham | |
| Frederick Featherstone | 6M | York | Boro Of York | York | |
| Frederick Featherstone | 3 | Yorks Bradford | Yorkshire | Keighley | |
| Frederick Featherstone | 28 | Yorks Cowden | York | Burstwick | Horseman On Farm |
| Frederick Featherstone | 29 | York | Boro Of York | York | Postman Post Office |
| Frederick Featherstone | 24 | Horsmonden Kent | London | Rotherhithe | Gas Stoker |
| Frederick Featherstone | 21 | Surrey Petersham | Surrey | Petersham | Plumber & Decorator |
| Frederick Featherstone | 39 | Kent Tunbridge Wells | Kent | Tunbridge Wells | Solicitors Clerk |
| Frederick Featherstone | 6 | Kent Maidstone | Kent | Maidstone | |
| Frederick Featherstone | 48 | Kent Maidstone | Kent | Maidstone | General Labourer |
| Frederick Featherstone | 14 | Sussex Hove | Sussex Brighton | Brighton | Hotel Page |
| Frederick Featherstone | 5 | London Bethnal Green | London | St Mary Stratford Bow | |
| Frederick Featherstone | 6 | London | London | St Clement Danes | |
| Frederick Featherstone | 6 | London Mile End | London | Hackney | |
| Frederick Featherstone | 8 | Lambeth London | London | Lambeth | |
| Frederick Featherstone | 14 | London Paddington | Middlesex | Paddington | |
| Frederick Featherstone | 25 | London Mile End | Essex | Cann Hall | Sleek Wagaon Builder |
| Frederick Featherstone | 26 | London Borough | London | Lambeth | Plumber |
| Frederick Featherstone | 30 | London New Cross | London | Lewisham | Stockbrokers Clerk |
| Frederick Featherstone | 40 | London Shoreditch | London | St Mary Stratford Bow | Chair Maker |
| Frederick Featherstone | 61 | London Shadwell | London | Camberwell | |
| Frederick Featherstone | 63 | London Shoreditch | London | St Mary Stratford Bow | Chair Carter |
| Fredrick Featherstone | 19 | Durham Stockton | Durham | Darlington | Stage Carpenter |
|
Frederick Featherstone stray in 1891 census - born Peckham c1886 found in
Gloucestershire 1891 census RG12/2000/23/1 Road Green, Tithing of Alkerton, Berkeley, Gloucestershire Richard W Smith head M 49 agricultural labourer Gloucestershire, North Nibley Elizabeth Smith wife M 46 Glos, Lower Cam Charles J Smith son 16 agricultural labourer Glos, Road Green Dursly Thomas W Smith son 14 agricultural labourer Glos, Road Green Dursly Annie K Smith dau 11 Glos, Road Green Dursly Alice M Smith dau 9 Glos, Road Green Dursly Elizabeth E Smith dau 3 Glos, Road Green Dursly Frederick Featherstone boarder 5 London, Peckham Elizabeth Swimmey S 65 Wales, Merthyr Tydvil |
|||||