East Yorkshire 1861 Census Humber to the Tees
| Address at Census | First Nmae | Surname | Relation to HoH | Status | Age | Occupation |
| 1 Alma Sq Scarboro | Emma | Featherstone | Cousin | unm | 23 | Lady Kept by Aunt |
| 1 Providence Tr Hull S.Myton | Sarah E. | Featherstone | Dau | unm | 7 | Scholar |
| 1 Worship St. W.Sculcoates | Harriett | Featherstone | Head | unm | 53 | Annuitant |
| 11 Main St. Bubwith | Henry | Featherson? | Wifes Brother | 43 | ||
| 12 Tollergate Scarborough | Ann | Featherston | Servant | unm | 28 | Gen Servant |
| 13 Trinity Blds Hull | Mary Jane | Featherston | Wife | Married | 27 | |
| 13 Woods Lane Hull S.Myton | Maria | FEAHTERSTONE | Visitor | unm | 6 | |
| 14 Trinity Blds Hull Trinity Ward | George | Featherston | Head | Married | 33 | Baker/Confectioner |
| 16 Sandside Scarboro | Ellen | Featherstone | Servant | unm | 16 | Hse Servant |
| 18 Chapel Green Glaisdale | William | Featherstone | Son | unm | 18 | |
| 18 Chapel Green Goathland | Ann | Featherstone | Wife | Married | 44 | |
| 18 Chapel Green Goathland | George | Featherstone | Son | unm | 19 | Shoemaker App. |
| 18 Chapel Green Goathland | James | Featherstone | Head | Married | 52 | Farmer 68 acres |
| 18 Chapel Green Goathland | Joseph | Featherstone | Son | unm | 9 | Scholar |
| 18 Chapel Green Goathland | Robert | Featherstone | Son | unm | 11 | Scholar |
| 2 Providence Terrace Hull S.Myton | John T. | Featherstone | Son | unm | 5 | Scholar |
| 2 Providence Terrace Hull S.Myton | Mary | Featherstone | Head | Widow | 36 | Laundress |
| 2 Providence Terrace Hull S.Myton | Mary Jane | Featherstone | Dau | unm | 2 | |
| 2 Union Pl Whitby | Alice | Featherstone | Servant | unm | 15 | Under Nurse |
| 21 Hedge Gate Rillington | Ann | Featherston | Wife | Married | 25 | |
| 21 Hedge Gate Rillington | George | Featherston | Head | Married | 35 | Ag Lab |
| 21 Hedge Gate Rillington | John | Featherston | Son | unm | 2 | |
| 22 Thornton St. Hull S.Myton | Ann | Featherstone | Wife | Married | 57 | |
| 22Thornton St Hull S.Myton | Robert | Featherstone | Head | Married | 57 | Carver/Guilder |
| 25 St.James St. Hull S.Myton | Emily B | Featherstone | Visitor | unm | 7 | Scholar |
| 29 Portland St Hull S. Myton | Elizabeth | Featherstone | Boarder | Widow | 71 | Annuintant |
| 3 Kings Pl W.Sculcoates | Joseph Gibson | Featherstone | Head | Married | 80 | House/Ship Carpenter |
| 3 Kings Place W.Sculcoates | Catherine | Featherstone | Wife | Married | 77 | |
| 3 Mainers Ct Hull Humber ward | James H. | Featherstone | Son | unm | 11 | Bears?Finisher Journeyman |
| 3 Mariners Ct Hull Humber Ward | Louisa | Featherstone | Dau | unm | 5 | Scholar |
| 3 Mariners Ct Hull Humber Ward | Joseph | Featherstone | Son | unm | 7 | Scholar |
| 3 Mariners Ct Hull Humber Ward | Katherine | Featherstone | Dau | unm | 9 | Scholar |
| 3 Mariners Ct Hull Humber ward | Mary | Featherstone | Dau | unm | 11 | Scholar |
| 3 Mariners Ct Hull Humber Ward | Rebecca | Featherstone | Dau | unm | 3 | |
| 3 Mariners Ct Hull Humber ward | William | Featherstone | Head | Married | 44 | Joiner Journeyman |
| 3 Mariners Ct Hull Humber Ward | William | Featherstone | Son | unm | 11 mths | |
| 3 Mariners Ct.Hull Humber Ward | Ellen | Featherstone | Wife | Married | 43 | |
| 3 Queens Pl Sykes St E.Sculoates | Alice | Featherstone | Dau | unm | 6 | Scholar |
| 3 Whitehead Hill Scarboro | Benjamin | Featherstone | Son | unm | 22 | Fisherman |
| 3 Whitehead Hill Scarboro | Elizabeth | Featherstone | Wife | Married | 57 | |
| 3 Whitehead Hill Scarboro | William | Featherstone | Son | unm | 20 | Fisherman |
| 3 Whitehouse Hill Scarboro | James | Featherstone | Head | Married | 47 | Cordwainer |
| 4 Paghill Paull | Harry | Featherstone | Boarder | unm | 7 | Scholar |
| 4 Sykes St E.Sculcoates | Mary J. | Featherstone | Lodger | unm | 22 | Straw Bonnet Mkr |
| 5 Fanny's Blds Hull S.Myton | Isabella | Featherstone | Boarder | unm | 19 | |
| 5 Walker Sq E. Sculcoates | Jane | Featherstone | Dau | unm | 22 | Dressmaker |
| 5 Walker Sq E.Sculcoates | ? Claire | FEATHERSTONE | Dau | unm | 8 | Scholar |
| 5 Walker St E.Sculcoates | Mercy | Featherstone | Wife | Married | 47 | |
| 5 Walkers Sq E.Sculcoates | Gibson | Featherstone | Head | Married | 47 | Engine Model Mkr. |
| 50 Dock St. E.Sculcoates | Ann E. | Featherstone | Wife | Married | 27 | |
| 50 Dock St. E.Sculcoates | Ann E. | Featherstone | Dau | unm | 2 | |
| 50 Dock St. E.Sculcoates | James | Featherstone | Head | Married | 33 | Bill Poster |
| 50 Dock St. E.Sculcoates | Robert G. | Featherstone | Son | unm | 8 | Scholar |
| 50 Dock St.E.Sculcoates | Tom | Featherstone | son | unm | 6 | Scholar |
| 6 Prince St.Engineers Hotel Hull Trinity Ward | Ellen | Featherstone | Servant | unm | 20 | Dom Servant |
| 6 Waverley Pl Hull S.Myton | John | Featherstone | Lodger | Unm | 25 | Traveller |
| 65 Low Gate Hull S.Myton | Eliza | Featherstone | Dau | unm | 11 | Scholar |
| 65 Lowgate Hull S.Myton | Thomas | Featherstone | Head | Married | 38 | Baker/Confectioner |
| 65 Lowgate Hull St Marys | Jane | Featherstone | Dau | unm | 2 | |
| 65 Lowgate Hull St Marys | Mary | Featherstone | Wife | Married | 36 | |
| 65 Lowgate Hull St Marys | Mary | Featherstone | Dau | unm | 8 | Scholar |
| 65 Lowgate Hull ST. Marys | Ann E. | Featherstone | Dau | unm | 10 | Scholar |
| 65 Lowgate Hull St. Marys | Emma | Featherstone | Dau | unm | 6 | Scholar |
| 65 Lowgate Hull St.Marys | William | Featherstone | son | unm | 1mth | |
| 65 North St Hull N.Myton | Labiuse? | Featherstone | Head | Married | 40 | Gen Lab |
| 65 North St Hull N.Myton | Mary | Featherstone | Wife | Married | 40 | |
| 79 Waverley St Hull S.Myton | Christiana | Featherstone | Wife | Married | 35 | |
| 79 Waverley St Hull S.Myton | Harry | Featherstone | Son | unm | 2 | |
| 79 Waverley St.Hull S.Myton | Henry H. | Featherstone | Head | Married | 38 | Humber Pilot |
| 8 Charterhouse Lane S.Myton | Isabella | Featherstone | Dau | unm | 8 | Scholar |
| 8 Saville St.W.Sculcoates | Martha | Featherstone | Servant | unm | 20 | House Servant |
| 9 Charterhouse Lane E.Sculcoates | John | Featherstone | Son | unm | 12 | Scholar |
| 9 Charterhouse Lane E.Sculcoates | Henry | Featherstone | Son | unm | 14 | Paper Boy Manafacture |
| 9 Charterhouse Lane E.Sculcoates | Mary | Featherstone | Head | Widow | 48 | Charwoman |
| 9 Charterhouse Lane E.Sculcoates | Sarah A | Featherstone | Dau | unm | 20 | Starch Washer |
| 9 Hanover Sq Hull S.Myton | Mary J. | Featherstone | Grandaughter | unm | 11 | Scholar |
| 9 Hanover Sq Hull St Marys | Mary | Featherstone | Dau | Married | 35 | Sailors Wife/Tailoress |
| 9 Hanover Sq Hull St. Marys | Fred | Featherstone | Grandchild | unm | 5 | Scholar |
| 9 Westfield Cottages Rillington | Ann | Featherstone | Mother-in-Law | Widow | 70 | No Occupation |
| Ash Hse Farm Farndale East | Christy | Featherstone | Wife | Married | 73 | |
| Ash Hse Farm Farndale East | Christiana | Featherstone | Dau | unm | 36 | |
| Ash Hse Farndale East | Robert | Featherstone | Head | Married | 74 | Farmer 59acres 1 man |
| Back Lane Cawood | Thomas | Featherstone | Head | Married | 76 | Flax Dresser |
| Back St Nawton | Eizabeth Ann | Featherstone | Dau | unm | 14 | Farmers Dau |
| Back St Nawton | Hannah | Featherstone | Dau | unm | 5 | Scholar |
| Back St Nawton | James | Featherstone | Son | unm | 9 | Scholar |
| Back St Nawton | Joseph | Featherstone | Head | Married | 42 | Farmer 100acres 2 labs |
| Back St Nawton | Mary | Featherstone | Wife | Married | 39 | |
| Back St Nawton | Mary | Featherstone | Dau | unm | 7 | Scholar |
| Biggin Lane Ugthorpe | Rebecca | Featherstone | Dau | unm | 4 | |
| Biggin Lodge Ugthorpe | Betsey | Featherstone | Visitor | unm | 36 | |
| Biggin Lodge Ugthorpe | Elizabeth | Featherstone | Dau | unm | 2 | |
| Biggin Lodge Ugthorpe | Hannah | Featherstone | Wife | Married | 41 | |
| Biggin Lodge Ugthorpe | Jonathon | Featherstone | Head | Married | 39 | Farmer 110acres |
| Biggin Lodge Ugthorpe | Thomas | Featherstone | Son | unm | 7 | |
| Biggin Lodge Ugthorpe | William | Featherstone | Son | unm | 7 | |
| Bowthorpe Hall Menthorpe cum Bowthorpe | Thomas | Featherstone | Servant | unm | 15 | Carter |
| Brantingham Thorpe | Annie | Featherston | G/dau | unm | 6 | |
| Brantingham Thorpe | Edwin | Featherstone | Son | unm | 18 | Ag Lab |
| Brantingham Thorpe | Jane | Featherston | Dau | Married | 34 | |
| Brantingham Thorpe | Jane | Featherstone | Wife | Married | 54 | Ag Labs Wife |
| Brantingham Thorpe | Robert | Featherstone | Head | Married | 55 | Ag Lab |
| Brantingham Thorpe | Walter John | Featherston | Grandson | unm | 3 | |
| Brantingham Thorpe | William | Featherston | Grandson | unm | 4 | Scholar |
| Bridge Gate Howden | Easter | Featherstone | Servant | unm | 13 | Hse Servant |
| Brunswick St.Whitby | Ann | Featherstone | Head | unm | 63 | Seamstress |
| Burr Bank Sacrboro | Jane | Featherstone | Dau | unm | 24 | Milliner |
| Bursea Lane Holme-0n-Spalding Moor | Robert | Featherstone | Head | Married | 73 | Farmer 60 acres |
| Bursea Lane Holme-on-Spalding Moor | Ellen | Featherstone | Dau | unm | 36 | |
| Bursea Lane Holme-on-Spalding Moor | George L | Featherstone | Grandson | unm | 5 | |
| Bursea Lane Holme-on-Spalding Moor | Hannah | Featherstone | Dau | unm | 34 | |
| Bursea Lane House Holme-on-Spalding Moor | William | Featherstone | Son | unm | 29 | |
| Bursea Lane Hse Holme-on-Spalding Moor | Mary | Featherstone | Wife | Married | 76 | |
| Carrs Cottage Whitby | Elizabeth | Featherston | Wife | Married | 60 | |
| Carrs Cottage Whitby | John | Featherston | Head | Married | 75 | Farm Lab |
| Cawood Lane Wistow | John | Featherstone | Son | unm | 25 | Bricklayer |
| Cawood Lane Wistow | Martha | Featherstone | Wife | Married | 49 | |
| Cawood Lane Wistow | Martha | Featherstone | Dau | unm | 14 | |
| Cawood Lane Wistow | William | Featherstone | Head | Married | 35 | Bricklayer Master 2 Men |
| Centenary Glaisdale | Hannah | Featherstone | Dau | unm | 21 | |
| Centenary Glaisdale | Jane Breckon | Featherstone | Dau | unm | 9 | Scholar |
| Centenary Glaisdale | Margaret | Featherstone | Wife | Married | 49 | |
| Centenary Glaisdale | Thomas | Featherstone | Head | Married | 48 | Farmer 50acres 1boy |
| Chaloners Terace Guisboro | Ann | Featherston | Dau | unm | 10 | Scholar |
| Chaloners Terrace Guisboro | Edward G | Featherston | Son | unm | 4 | Scholar |
| Chaloners Terrace Guisboro | Eleager ? | Featherston | Head | Married | 32 | Clerk Mineworks |
| Chaloners Terrace Guisboro | Elizabeth | Featherston | Wife | Married | 36 | |
| Chaloners Terrace Guisboro | Frederick | Featherston | Son | unm | 8 | Scholar |
| Chaloners Terrace Guisboro | Hannah | Featherston | Dau | unm | 1 | |
| ChalonersTerrace Guisboro | Elizabeth | Featherston | Dau | unm | 6 | Scholar |
| Chapel Cottage Glaisdale | Betsy | Featherstone | Wife | Married | 43 | |
| Chapel Cottage Glaisdale | Mary | Featherstone | Dau | unm | 8 | |
| Chapel Cottage Glaisdale | Robert | Featherstone | Head | Married | 44 | Ag Lab |
| Chapel Cottage Glaisdale | Robert | Featherstone | Son | unm | 2 | |
| Church St. Drypool | Al? | FEATHERSTON | Dau | unm | 4 | |
| Church St. Drypool | Eleanor | Featherston | Wife | Married | 36 | |
| Church St. Drypool | John | Featherston | Head | Married | 40 | Tailor |
| Church St. Drypool | Mary Jane | Featherston | Dau | unm | 1 | |
| Church St. Whitby | Dorothy | Featherston | Wife | Married | 69 | |
| Church St.Whitby | Johnathon | Featherston | Head | Married | 68 | Clerk in Brewery |
| Citadel Garrison Side(Hull) | John H. | Featherstone | Head | Married | 48 | Dock Lab |
| Citadel Garrisonside | Sophia | Featherstone | Wife | Married | 35 | |
| Cleveland St Guisboro | Joseph | Featherstone | Lodger/Son | unm | 2 | |
| Cleveland St Guisboro | Thomas | Featherstone | Lodger | Married | 30 | Ironstone Miner |
| Colt Hse Farm Brandsdale West | John | Featherstone | Head | Married | 46 | Farmer 50acres |
| Colt Hse Farm Bransdale West | Ketriah | Featherstone | Dau | unm | 5 | |
| Colt Hse Farm Bransdale West | Margaret | Featherstone | Wife | Married | 32 | |
| Colt Hse Farm Bransdale Westside | Betty Ann | Featherstone | Dau | unm | 3 | |
| Colts Hse Farm Bransdale West | Johnny | Featherstone | Son | unm | 1 | |
| Cottage Spaldington | George | Featherstone | Son-in-law | unm | 8 | |
| Cottage Spaldington | Hannah | Featherstone | Wife | Married | 49 | Ag Lab? |
| Cottage Spaldington | John | Featherstone | Nephew | unm | 7 | Scholar |
| Cottage Spaldington | John G. | Featherstone | Son | unm | 4 | Scholar |
| Cottage Spaldington | Mary | Featherstone | Wife | Married | 79 | Ag Lab? |
| Cottage Spaldington | Peter | Featherstone | Nephew | unm | 8 | Scholar |
| Cottage Spaldington | Peter | Featherstone | Son-in-Law | unm | 5 | |
| Cottage Spaldington | Robert | Featherstone | Son | unm | 12 | Scholar |
| Cottage Spaldington | Thomas | Featherstone | Head | Married | 45 | Ag Lab |
| Cropton | John M.T, | Featherstone | Son | unm | 2 | |
| Cropton | Nancy D.S. | Featherstone | Dau | unm | 1mth | |
| Cropton | Robert D.S. | Featherstone | Son | unm | 6 | |
| Cross Farm Farndale Low Qtr | William | Featherstone | Grandson | unm | 2 | Farmers G/son |
| Dale Farm Swanland | Robert | Featherstone | Head | Married | 58 | Farm Bailiff |
| Dale Hse Roxby | Mary | FETHERSTON | Wife | Married | 40 | |
| Dale Hse Roxby | Robert | Fetherston | Head | Married | 40 | Servant |
| Doddercar Easington | Christiana | Featherstone | Wife | Married | 38 | |
| Doddercar Easington | George | Featherstone | Head | Married | 62 | Farmer 30 acres |
| Doddercar Easington | George | Featherstone | Son | unm | 27 | Carpenter |
| Doddercar Easington | John | Featherstone | Son | unm | 26 | Farmers Son |
| Doddercar Easington | John G. | Featherstone | Son | unm | 4 | |
| Doddercar Easington | Mary | Featherstone | Wife | Married | 68 | |
| Doddercar Easington | Mary | Featherstone | Grandaughter | unm | 5 | |
| Doddercar Easington | Robert | Featherstone | Head | Married | 35 | Ag Lab |
| Doddercar Easington | Thomas N | Featherstone | Son | unm | 2 | |
| Drapers Shop Gilberdyke | Watson | Featherstone | Appr | unm | 18 | Tailors App. |
| Duck Nest Cave Rd Holme -on-Spalding Moor | Sarah E. | Featherstone | dau | unm | 5 | |
| Duck Nest Cave Rd Holme-on-Spalding Moor | Ann | Featherstone | Dau | unm | 11 | |
| Duck Nest Cave Rd Holme-on-Spalding Moor | Mary | Featherstone | Wife | Married | 36 | |
| Duck Nest Cave Rd Holme-on-Spalding Moor | Tom | Featherstone | Son | unm | 4 | |
| Duck Nest Cave Road Holme -on-Spalding Moor | William | Featherstone | Son | unm | 4mths | |
| Duck Nest Cave Road Holme-on-Spalding Moor | George | Featherstone | Son | unm | 12 | |
| Duck Nest Cave Road Holme-on-Spalding Moor | John | Featherstone | Son | unm | 7 | |
| Duck Nest Cave Road Holme-on-Spalding Moor | Maurice | Featherstone | Son | unm | 8 | |
| Duck Nest Holme-on-Spalding Moor | Robert | Featherstone | Head | Married | 35 | Farmer 148acres 1 Lab |
| Dyer Lane Beverley | Emma | Featherston | Visitor | unm | 18 | Dressmaker |
| Easington Village | John | Featherstone | Visitor | Married | 30 | Joiners Wife? |
| Easington Village | Thomas | Featherstone | Visitor | unm | 3 | |
| East Ella Anlaby | Harriet | Featherstone | Servant | unm | 46 | Governess |
| Elm Hse Farm Farndale East | Hannah | Featherstone | Dau | unm | 5mths | |
| Elm Hse Farm Farndale East | Joseph | Featherstone | Son | unm | 1 | |
| Elm Hse Farm Farndale East | Mary | Featherstone | Wife | Married | 21 | |
| Elm Hse Farm Farndale East | William Jnr | Featherstone | Head | Married | 27 | Farmers 175acres 2 Labs |
| Ewe Ct Whitby | Jane | Featherstone | Servant | unm | 22 | |
| Farm House Ryther | William | Featherstone | Servant | unm | 29 | Farm Servant |
| Ferry Inn Brough | Elizabeth | Featherstone | Wife | Married | 38 | |
| Ferry Inn Brough | Ellen | Featherstone | Dau | unm | 1 | |
| Ferry Inn Brough | Emma | Featherstone | Dau | unm | 7 | |
| Ferry Inn Brough | Henry | Featherstone | Son | unm | 3 | |
| Ferry Inn Brough | James | Featherstone | Head | Married | 45 | Innkeeper/Farmer |
| Finkle Hse Glaisdale | Ann | Featherstone | Wife | Married | 62 | Farmers Wife |
| Finkle Hse Glaisdale | Robert | Featherstone | Head | Married | 68 | Farmer 38acres 1 man |
| Fox& Hounds Goldsboro Lythe | Johnathon | Featherston | Lodger | Unm | 69 | Farm Servant |
| Friar Lane Beverley | Jane | Featherstone | Dau | unm | 44 | Dressmaker |
| Front St Staithes | James Burton | Featherstone | Son | unm | 8 | Scholar |
| Front St Staithes | Joseph | Featherstone | Head | Married | 33 | Grocer/Draper |
| Front St Staithes | Maria | Featherstone | Wife | Married | 32 | |
| Front St Staithes | Maria | Featherstone | Dau | unm | 4 | |
| Front St Staithes | Mary | Featherstone | Dau | unm | 6 | Scholar |
| Front St. Thwing | Ann | Featherston | Dau | unm | 3 | |
| Goldsboro Lythe | Isabell | Featherston | Dau | unm | 1 | |
| Goldsboro Lythe | Mary A | Featherston | Wife | Married | 36 | |
| Goldsboro Lythe | Robert | Featherston | Son | unm | 7 | Scholar |
| Goldsboro Lythe | William | Featherston | Head | Married | 34 | Farmer 75 acres |
| Goldsboro Lythe | William S. | Featherston | Son | unm | 5 | Scholar |
| Goldsbrough Lythe | Elizabeth | Featherston | Servant | unm | 18 | Gen Servant |
| Green End Moorsholm | Robert | Featherston | Head | Married | 42 | Farmer 48acres |
| Green End Moorsholm | Margaret | Featherston | Wife | Married | 36 | |
| Green End Moorsholme | Christiana | Featherston | Dau | 4mnths | ||
| Green End Moorsholme | George | Featherston | Son | unm | 7 | |
| Groves Cottage Howden | Robert | Featherstone | Servant | unm | 12 | Field Tender |
| H?House Brompton | George | Featherstone | Servant | unm | 20 | Carter |
| Hail Gate Howden | Mary A. | Featherstone | Servant | unm | 17 | Servant Gen |
| Hail Gate Howden | Mary Ann | Featherstone | Grandaughter | unm | 16 | Scholar |
| Hailgate Howden | Elizabeth | Featherstone | Wife | Married | 67 | Retired Farmers Widow/Wife? |
| Hailgate Howden | Peter | Featherstone | Head | Married | 69 | Retired Farmer? |
| High St Staithes | Margaret A. | Featherstone | Visitor | unm | 10 | Scholar |
| Hinderwell Village | George | Featherstone | Son | unm | 1 | |
| Hinderwell Village | Jane | Featherstone | Wife | Married | 33 | |
| Hinderwell Village | John | Featherstone | Son | unm | 7 | Scholar |
| Hinderwell Village | Mary | Feathestone | Dau | unm | 5 | Scholar |
| Hinderwell Village | Thomas | Featherstone | Head | Married | 36 | Iron Miner |
| Hinderwell Village | Thomas | Featherstone | Son | unm | 3 | |
| Hovingham Village | Annie | Featherstone | Dau | unm | 3 | |
| Hovingham Village | Emma | Featherstone | Dau | unm | 1mth | |
| Hovingham Village | Isabel | Featherstone | Dau | unm | 1 | |
| Hovingham Village | James | Featherstone | Head | Married | 29 | Gardener |
| Hovingham Village | May A. | Featherstone | Wife | Married | 35 | |
| Humber Dale Farm Swanland | Margaret | Featherstone | Wife | Married | 61 | |
| Humber Dale Farm Swanland | Robert | Featherstone | Son | unm | 29 | Ag Lab Foreman |
| Humber Dale Farm Swanland | William | Featherstone | Son | unm | 26 | Joiner ?man |
| Humberdale Farm Swanland | Ann | Featherstone | Dau | unm | 32 | |
| Hutton-le-Hole Village | Jane | Featherstone | Dau | unm | 2 | |
| Hutton-le-Hole Village | John R. | Featherstone | Son | unm | 1mnth | |
| Hutton-le-Hole Village | Mary H. | Featherstone | Dau | unm | 5 | |
| Hutton-le-Hole Village | Sally | Featherstone | Wife | Married | 32 | |
| Hutton-le-Hole Village | William | Featherstone | Head | Married | 37 | Farmer 56acres 2Lab |
| Lastingham | Isaac | Featherstone | Son | unm | 3mths | |
| Lastingham | Martha | Featherstone | Wife | Married | 28 | |
| Lastingham | Thomas | Featherstone | Head | Married | 28 | Carrier |
| Laverick Hall Laskill Pasture | Mary | Featherstone | Servant | unm | 13 | Farm Servant |
| Low New Biggin Egton | Peter | Featherstone | Uncle | Widower | 76 | Former Farmer |
| Lythe Village | John | Featherstone | Head | Married | 40 | Ag Lab |
| Lythe Village | Mary | Featherstone | Wife | Married | 35 | Ag Labs Wife |
| Maiden Cottage Langtoft | Bell | Featherstone | Servant | unm | 18 | Carter |
| Main St Ruswarp Whitby | Joseph | Featherstone | Head | Married | 36 | Ag Lab |
| Main St Ruswarp Whitby | Joseph W. | Featherstone | Son | unm | 3mths | |
| Main St Ruswarp Whitby | Mary | Featherstone | Dau | unm | 5 | Scholar |
| Main St.Ruswarp Whitby | Ann E. | Featherstone | Dau | unm | 8 | Scholar |
| MainSt Ruswarp Whitby | Dinah | Featherstone | Wife | Married | 34 | |
| MainSt Ruswarp Whitby | Thomas | Featherstone | Son | unm | 10 | Scholar |
| Metham Hall Metham | John | Featherstone | Servant | unm | 28 | Groom |
| Mickleby | John | Featherstone | Boarder | unm | 49 | Farmer |
| Middle Head Farm Farndale East | Joseph | Featherstone | Son | unm | 3 | |
| Middle Heads Farm Farndale E. | William | Featherstone | Head | Married | 41 | Farmer 58acres |
| Middle Heads Farm Farndale East | Esther | Featherstone | Wife | Married | 43 | |
| Middle Heads Farm Farndale East Side | Elizabeth | Feathersone | Dau | unm | 6 | |
| Middle Heads Farm Farndale East Side | Robert | Feathersone | Son | unm | 9 | |
| Moor Hse Stranghow | Ann | Featherstone | Dau | unm | 4 | |
| Moor Hse Stranghow | Hannah | Featherstone | Dau | Unm | 3 | |
| Moor Hse Stranghow | Jane F. | Featherstone | Wife | Married | 24 | |
| Moor Hse Stranghow | Joseph | Featherstone | Head | Married | 29 | Ag Lab |
| Moor Hse Stranghow | Margaret | Featherstone | Dau | unm | 1 | |
| Moorsholme Village | Hannah | Featherstone | Wife | Married | 23 | Dressmaker |
| Moorsholme Village | William | Featherstone | Head | Married | 26 | Shoemaker |
| New Village | Elizth. | Featherstone | Wife | Married | 40 | |
| New Village | Peter | Featherstone | Head | Married | 40 | Butcher |
| Newgate St. Cottingham | George | Featherston | Servant | unm | 22 | Under Gardener |
| Newport | Ann | Featherstone | Dau | unm | 8 | Scholar |
| Newport | Ellen | Featherstone | Dau | unm | 6 | Scholar |
| Newport | Frederick | Featherstone | Son | unm | 2 | |
| Newport | George | Featherstone | Head | Married | 31 | |
| Newport | Mary | Featherstone | Wife | Married | 28 | |
| Newport | Mary Jane | Featherstone | Dau | unm | 1 | |
| Newsholme Cot.Wressle | Thomas | Featherstone | Head | Married | 46 | Blacksmith |
| Newsholme Cottage Wressle | Elizabeth | Featherstone | Wife | Married | 55 | |
| Newsholme Cottage Wressle | Elizabeth | Featherstone | Dau | unm | 16 | |
| North Gate Hessle | Maria | Featherston | Wife | Married | 55 | |
| North Gate Hessle | Thomas | Featherston | Head | Married | 63 | Ag Lab |
| Old Brickyard Scarboro Rd Driffield | Livinia | Featherston | Wife | Married | 31 | Staymaker |
| Old Brickyard Scarboro Rd Driffield | Mary Livinia | Featherston | Dau | unm | 3 | |
| Old Brickyard Scarboro Rd Driffield | Rebecca H | Featherston | Dau | unm | 1 | |
| Old Brickyard Scarboro Rd Driffield | Richard | Featherston | Head | Married | 20? | Groom Gardener |
| Old Brickyard Scarboro Rd Driffield | Richard | Featherston | Son | unm | 5 | Scholar |
| Portington | Thos. | Featherston | Servant | unm | 19 | Farm Servant |
| Private Hse Ryther | Francis | Featherstone | Wife | Married | 44 | |
| Private Hse Ryther | Thomas | Featherstone | Head | Married | 58 | Shoemaker |
| Queens Pl Sykes St E.Sculcoates | James | Featherstone | Head | Married | 41 | Bootmaker |
| Queens Pl Sykes St E.Sculcoates | Susannah | Featherstone | Wife | Married | 41 | |
| Rope Cottage Eskdaleside | Job | Featherstone | Head | Widower | 57 | ? |
| Rosedale East | John | FETHERSTONE | Head | Married | 46 | Farm Lab |
| Rosedale East | John | Fetherstone | Son | unm | 5 | |
| Rosedale East | Joseph | Fetherstone | Nephew | unm | 13 | |
| Rosedale East | Mary | Fetherstone | Wife | Married | 41 | |
| Rosedale East | Mary Ann | Fetherstone | Dau | unm | 1 | |
| Rosedale East | William | Fetherstone | Son | unm | 8 | |
| Roxby Village | Ann | Featherston | Dau | unm | 11 | Scholar |
| Roxby Village | Elizabeth | Featherston | Dau | unm | 7 | |
| Roxby Village | George | Featherston | Head | Married | 34 | Shoemaker |
| Roxby Village | George | Featherston | Son | unm | 1 | |
| Roxby Village | Hannah | Featherston | Head | Widow | 72 | |
| Roxby Village | Hannah | Featherston | Wife | Married | 39 | |
| Roxby Village | Hannah | Featherston | Dau | unm | 6 | Scholar |
| Roxby Village | Hannah | Featherston | Dau | unm | 4 | |
| Roxby Village | Harriet | Featherston | Wife | Married | 32 | |
| Roxby Village | John | Featherston | Head | Married | 46 | Ag Lab |
| Roxby Village | John | Featherston | Son | unm | 11 | Scholar |
| Roxby Village | John | Featherston | Son | unm | 8 | Scholar |
| Roxby Village | Kittersar? | Featherston | Dau | unm | 3 | |
| Roxby Village | Robert | Featherston | Son | unm | 9 | Scholar |
| Roxby Village | Thomas | Featherston | Servant | unm | 12 | Servant |
| Rudston | Ann | Featherston | Visitor | Married | 28 | |
| Rudston | Betsy | Featherston | Dau | unm | 3 | |
| Rudston | Elizabeth | Featherston | Wife | Married | 27 | |
| Rudston | Emma | Featherston | Wife | Married | 18 | |
| Rudston | Frank | Featherston | Son | unm | 8 | Scholar |
| Rudston | George | Featherston | Nephew | unm | 5 | |
| Rudston | Jane | Featherston | Dau | unm | 7mths | |
| Rudston | John | Featherston | Head | Married | 65 | Ag Lab |
| Rudston | John | Featherston | Visitor | Married | 26 | Ag Lab |
| Rudston | Mary | Featherston | Wife | Married | 64 | |
| Rudston | Mary A. | Featherston | Dau | unm | 7 | Scholar |
| Rudston | Samuel | Featherston | Head | Married | 31 | Ag Lab |
| Rudston | Thomas | Featherston | Head | Married | 21 | Ag Lab |
| Ruswarp | Jane B. | Featherstone | Wife | unm | 23 | Mariners Wife |
| Sawden | Fred? | Featherston | Head | Married | 61 | Labourer |
| Sawden | George | Featherston | Son | unm | 7 | Scholar |
| Sawden | John | Featherstone | Head | Married | 35 | Shepherd |
| Sawdon | 38108 | Featherston | Dau | unm | 22 | Farm Servant |
| Sawdon | David S. | Featherstone | Son | unm | 5 | |
| Sawdon | Ann | Featherston | Dau | unm | 15 | Scholar |
| Sawdon | Betty A. | Featherstone | Dau | unm | 6 | |
| Sawdon | Henry | Featherstone | Son | unm | 8 | |
| Sawdon | Jane | Featherstone | Wife | Married | 38 | |
