1861 census Worcestershire page 2 of 6
| Given | Name | Relationship | Condition | Sex | Age |
Profession/ Occupation |
Where Born |
RG number |
Piece | Folio |
Registration District |
Parish | Address |
| Lucy | FETHERSTON | Head | F | 52 | Cooper | Irnham, Lincolnshire | RG09 | 2113 | 42 | Bromsgrove | Bromsgrove | High Street, Bromsgrove | |
| Lucy | BANKS | Niece | Unmarried | F | 19 | Ropsley, Lincolnshire | RG09 | 2113 | 42 | Bromsgrove | Bromsgrove | High Street, Bromsgrove |
| Given | Name | Relationship | Condition | Sex | Age |
Profession /Occupation |
Where Born |
RG number |
Piece | Folio |
Registration District |
Parish | Address |
| Charlotte | FEATHERSTONE | Head | Widow | F | 45 | Gloveress | Hallow | RG09 | 2092 | 90 | Worcester | St Martin | 122 , Saunders Buildings, Hill Street |
| Given | Name | Relationship | Condition | Sex | Age |
Profession/ Occupation |
Where Born |
RG number |
Piece | Folio |
Registration District |
Parish | Address |
| John | FETHERSTON | Head | Unmarried | M | 39 | Farmer | Tardebigg, Worcestershire | RG09 | 2115 | 93 | Bromsgrove | Stoke Prior | Finstall |
| Mary | CLARKE | Housekeeper | Widow | F | 34 | Bromsgrove | RG09 | 2115 | 93 | Bromsgrove | Stoke Prior | Finstall | |
| Joseph | MORRIS | Servant | Unmarried | M | 15 | Farm Servant | Norton | RG09 | 2115 | 93 | Bromsgrove | Stoke Prior | Finstall |
| Given | Name | Relationship | Condition | Sex | Age | Profession/Occupation | Where Born |
RG number |
Piece | Folio |
Registration District |
Parish | Address |
| Eliza Mary | FEATHERSTONE | Head | Widow | F | 39 | Publican & Dealer In Marine Stores | Burlingham, Worcestershire | RG09 | 2105 | 62 | Pershore | Holy Cross | High Street, Pershore |
| John William | FEATHERSTONE | Son | Unmarried | M | 16 | Hawker Of Hardware & C | Pershore, Worcestershire | RG09 | 2105 | 62 | Pershore | Holy Cross | High Street, Pershore |
| James Alfred | FEATHERSTONE | Son | M | 9 | Scholar | Pershore, Worcestershire | RG09 | 2105 | 62 | Pershore | Holy Cross | High Street, Pershore | |
| Henry | HOWARD | Visitor | Unmarried | M | 38 | Sergeant Royal Mariner | Leominster, Herefordshire | RG09 | 2105 | 62 | Pershore | Holy Cross | High Street, Pershore |
| Ann | TOSTER | Servant | Unmarried | F | 15 | House Servant | Pershore, Worcestershire | RG09 | 2105 | 62 | Pershore | Holy Cross | High Street, Pershore |
Index Pages: Featherstone Other Variants Next