1861 census Worcestershire page 1 of 6
| Given | Name | Relationship | Condition | Sex | Age | Profession/Occupation | Where Born |
RG number |
Piece | Folio |
Registration District |
Parish | Address |
| Joseph | FEATHERSTONE | Head | Married | M | 70 | Farmer 200 Acres 3 Labourers 2 Boys | Worcester | RG09 | 2108 | 53 | Droitwich | Tibberton | Old House Farm, Church Road |
| Margret | FEATHERSTONE | Wife | Married | F | 66 | Worcester | RG09 | 2108 | 53 | Droitwich | Tibberton | Old House Farm, Church Road | |
| Edward | FEATHERSTONE | Son | Unmarried | M | 31 | Farmers Son | Tibberton, Worcestershire | RG09 | 2108 | 53 | Droitwich | Tibberton | Old House Farm, Church Road |
| Harriet | FEATHERSTONE | Daughter | Unmarried | F | 25 | Tibberton, Worcestershire | RG09 | 2108 | 53 | Droitwich | Tibberton | Old House Farm, Church Road | |
| John | BRIDENT | Grandson | M | 9 | Birmingham, Worcestershire | RG09 | 2108 | 53 | Droitwich | Tibberton | Old House Farm, Church Road | ||
| Ellen | BRIDENT | Granddaughter | F | 6 | Birmingham, Worcestershire | RG09 | 2108 | 53 | Droitwich | Tibberton | Old House Farm, Church Road | ||
| Mary | DAVIS | Servant | Unmarried | F | 21 | House Servant | Ombersley, Worcestershire | RG09 | 2108 | 53 | Droitwich | Tibberton | Old House Farm, Church Road |
| George | HOROZ | Servant | Unmarried | M | 16 | Cow Man | Tenbury | RG09 | 2108 | 53 | Droitwich | Tibberton | Old House Farm, Church Road |
| Given | Name | Relationship | Condition | Sex | Age |
Profession /Occupation |
Where Born |
RG number |
Piece | Folio |
Registration District |
Parish | Address |
| Elizabeth | FEATHERSTONE | Head | Widow | F | 64 | Coal Dealer | Bockleton, Worcestershire | RG09 | 2087 | 40 | Martley | Hallow | Hallow Village, Worcester |
| Thomas | FEATHERSTONE | Son | Married | M | 28 | Coach Painter | St Clements, Worcestershire | RG09 | 2087 | 40 | Martley | Hallow | Hallow Village, Worcester |
| Given | Name | Relationship | Condition | Sex | Age | Profession/Occupation | Where Born |
RG number |
Piece | Folio |
Registration District |
Parish | Address |
| Alexander S | FEATHERSTONHAUGH | Head | Married | M | 63 | Landed Proprietor | Alston, Cumberland | RG09 | 2088 | 7 | Martley | Leigh | Hopton Court, Stichins Hill, Sandlin |
| Emma | FEATHERSTONHAUGH | Wife | Married | F | 60 | North Cerney, Gloucestershire | RG09 | 2088 | 7 | Martley | Leigh | Hopton Court, Stichins Hill, Sandlin | |
| Joseph | FEATHERSTONHAUGH | Brother | Unmarried | M | 52 | No Occupation Or Profession Fundholder | Alston, Cumberland | RG09 | 2088 | 7 | Martley | Leigh | Hopton Court, Stichins Hill, Sandlin |
| Emma | HEYLIN | Niece | Unmarried | F | 26 | Penrith, Cumberland | RG09 | 2088 | 7 | Martley | Leigh | Hopton Court, Stichins Hill, Sandlin | |
| Henry | RANN | Servant | Unmarried | M | 29 | Servant Domestic | Malvern, Worcestershire | RG09 | 2088 | 7 | Martley | Leigh | Hopton Court, Stichins Hill, Sandlin |
| Mary | LEAKE | Housekeeper | Unmarried | F | 36 | Housekeeper | Shobdon, Herefordshire | RG09 | 2088 | 7 | Martley | Leigh | Hopton Court, Stichins Hill, Sandlin |
| Sarah | TOMPKINS | Servant | Unmarried | F | 27 | Servant Domestic Cook | Ledbury, Herefordshire | RG09 | 2088 | 7 | Martley | Leigh | Hopton Court, Stichins Hill, Sandlin |
| Jane | HUGHES | Servant | Unmarried | F | 16 | Servant Domestic House Keeper | Shilton, Huntingdonshire | RG09 | 2088 | 7 | Martley | Leigh | Hopton Court, Stichins Hill, Sandlin |
Index Pages: Featherstone Other Variants Next