1861 census Worcestershire page 3 of 6
| Given | Name | Relationship | Condition | Sex | Age |
Profession/ Occupation |
Where Born |
RG number |
Piece | Folio |
Registration District |
Parish | Address |
| John | FEATHERSTONE | Head | Married | M | 37 | Glover | All Saints Worcester | RG09 | 2093 | 22 | Worcester | Blockhouse | 53, Clap Gate |
| Maria | FEATHERSTONE | Wife | Married | F | 35 | Gloveress | Droitwich Worcester | RG09 | 2093 | 22 | Worcester | Blockhouse | 53, Clap Gate |
| Betsey | FEATHERSTONE | Daughter | Unmarried | F | 16 | Gloveress | St Peter Worcester | RG09 | 2093 | 22 | Worcester | Blockhouse | 53, Clap Gate |
| Jane Ann | FEATHERSTONE | Daughter | Unmarried | F | 13 | Gloveress | All Saints Worcester | RG09 | 2093 | 22 | Worcester | Blockhouse | 53, Clap Gate |
| Roseline | FEATHERSTONE | Daughter | Unmarried | F | 11 | All Saints Worcester | RG09 | 2093 | 22 | Worcester | Blockhouse | 53, Clap Gate | |
| John | FEATHERSTONE | Son | M | 0 (5M) | St Martin, Worcester | RG09 | 2093 | 22 | Worcester | Blockhouse | 53, Clap Gate |
| Given | Name | Relationship | Condition | Sex | Age | Profession/Occupation | Where Born |
RG number |
Piece | Folio |
Registration District |
Parish | Address |
| Joseph | FEATHERSTON | Head | Married | M | 33 | Farmer Of 85 Acres & Employ 4 Labourers & 1 Boy | Tibberton, Worcestershire | RG09 | 2089 | 12 | Worcester | St John & Bedwardine | Ivy Farm, Amer Lane, Worcester |
| Ann M | FEATHERSTON | Wife | Married | F | 35 | Farmers Wife | Skills, Warwickshire | RG09 | 2089 | 12 | Worcester | St John & Bedwardine | Ivy Farm, Amer Lane, Worcester |
| Mary A | PULLEN | Servant | Unmarried | F | 22 | Dairymaid | Halmonds, Frome, Herefordshire | RG09 | 2089 | 12 | Worcester | St John & Bedwardine | Ivy Farm, Amer Lane, Worcester |
| Frederick | FOSTER | Servant | Unmarried | M | 17 | House Servant | Norton, Worcestershire | RG09 | 2089 | 12 | Worcester | St John & Bedwardine | Ivy Farm, Amer Lane, Worcester |
| Given | Name | Relationship | Condition | Sex | Age | Profession/Occupation | Where Born |
RG number |
Piece | Folio |
Registration District |
Parish | Address |
| Thomas | WARRALL | Head | M | 34 | Farmer 136 Acres Employing 4 Labourer | Elmley Lovett, Worcestershire | RG09 | 2110 | 129 | Droitwich | Elmley Lovett | Boat Farm, Cutnall Green | |
| Julia | FEATHERSTON | Housekeeper | Widow | F | 34 | House Keeper | Tibberton, Worcestershire | RG09 | 2110 | 129 | Droitwich | Elmley Lovett | Boat Farm, Cutnall Green |
| Samuel | FOWKES | Housekeeper | Unmarried | M | 23 | Cowman | …., Worcestershire | RG09 | 2110 | 129 | Droitwich | Elmley Lovett | Boat Farm, Cutnall Green |
Index Pages: Featherstone Other Variants Next