List of Names in 1861 Census Kent
| Given | Surname | Age | Ref |
| David | Featherstone | 26 | RG9/479/57/22 |
| Edward | Featherstone | 34 | RG9/408/88/39 |
| Emily | Featherstone | 26 | RG9/394/75/17 |
| Honora | Featherstone | 55 | RG9/393/110/16 |
| John | Featherstone | 28 | RG9/46428/19 |
| John | Featherstone | 83 | RG9/469/106/5 |
| John | Featherstone | 23 | RG9/393/110/16 |
| John | Featherstone | 47 | RG9/469/133/9 |
| John | Featherstone | 48 | RG9/501/21/1 |
| John | Featherstone | 25 | RG9/529/64/15 |
| John | Featherstone | 27 | RG9/394/75/17 |
| John Francis | Featherstone | 0 | RG9/394/75/17 |
| Joshua | Featherstone | 24 | RG9/479/57/22 |
| Luke | Featherstone | 54 | RG9/393/110/16 |
| Mary | Featherstone | 28 | RG9/46428/19 |
| Mary | Featherstone | 62 | RG9/506/26/17 |
| Matilda | Featherstone | 30 | RG9/408/88/39 |
| Sarah | Featherstone | 19 | RG9/487/9/11 |
| Sarah | Featherstone | 48 | RG9/469/133/9 |
| Sarah | Featherstone | 22 | RG9/942/21 |
| Thomas | Featherstone | 64 | RG9/506/26/17 |
| Thomas | Featherstone | 10 | RG9/502/133/11 |
| Alfred | Featherstone | 5 | RG9/490/18 |
| Alfred | Featherstone | 12 | RG9/502/133/11 |
| Amy | Featherstone | 3 | RG9/490/18 |
| Ann | Featherstone | 35 | RG9/476/124/4 |
| Ann | Featherstone | 30 | RG9/485/85/7 |
| Ann | Featherstone | 53 | RG9/519/127/5 |
| Ann | Featherstone | 6 | RG9/541/46/7 |
| Ann | Featherstone | 50 | RG9/494/20/33 |
| Ann | Featherstone | 1 | RG9/506/107/5 |
| Ann J | Featherstone | 9 mon | RG9/393/88/19 |
| Ann M | Featherstone | 31 | RG9/541/46/7 |
| Benjamin | Featherstone | 3 | RG9/531/22/39 |
| Caroline | Featherstone | 24 | RG9/497/71/39 |
| Caroline | Featherstone | 2mo | RG9/497/71/39 |
| Catherine | Featherstone | 3 | RG9/490/198/14 |
| Charles | Featherstone | 9 | RG9/476/124/4 |
| Charles | Featherstone | 26 | RG9/483/19/33 |
| Charles | Featherstone | 48 | RG9/494/20/33 |
| Charles | Featherstone | 26 | RG9/494/20/33 |
| Chas | Featherstone | 8 months | RG9/942/21 |
| Clarissa | Featherstone | 45 | RG9/502/133/11 |
| Edward | Featherstone | 14 | RG9/496/64/1 |
| Edward | Featherstone | 28 | RG9/531/22/39 |
| Edward | Featherstone | 6 | RG9/531/22/39 |
| Edward George | Featherstone | 2 | RG9/942/21 |
| Edwin J | Featherstone | 1 1/2 | RG9/485/85/7 |
| Eliza | Featherstone | 13 | RG9/541/10 |
| Eliza | Featherstone | 30 | RG9/490/18 |
| Eliza Ann | Featherstone | 6 | RG9/393/88/19 |
| Elizabeth | Featherstone | 9 | RG9/485/85/7 |
| Elizabeth | Featherstone | 10 | RG9/517/22/7 |
| Elizabeth | Featherstone | 26 | RG9/541/16 |
| Elizabeth | Featherstone | 51 | RG9/405/25/1 |
| Ellen | Featherstone | 19 | RG9/490/18 |
| Emily | Featherstone | 2 | RG9/517/22/7 |
| Emily Sarah | Featherstone | 6 | RG9/480/60/18 |
| Frances | Featherstone | 57 | RG9/496/64/1 |
| Frances | Featherstone | 11 | RG9/541/10 |
| Frederick | Featherstone | 8 | RG9/502/133/11 |
| Frederick C | Featherstone | 1 | RG9/483/19/33 |
| George | Featherstone | 5 | RG9/393/88/19 |
| George | Featherstone | 25 | RG9/469/12 |
| George | Featherstone | 12 | RG9/476/124/4 |
| George | Featherstone | 67 | RG9/479/14 |
| George | Featherstone | 64 | RG9/490/18 |
| George | Featherstone | 60 | RG9/496/103/1 |
| George | Featherstone | 38 | RG9/517/22/7 |
| George | Featherstone | 6 | RG9/517/22/7 |
| George | Featherstone | 35 | RG9/541/46/7 |
| George | Featherstone | 5 | RG9/506/107/5 |
| George J | Featherstone | 4 | RG9/541/46/7 |
| George W | Featherstone | 4 | RG9/483/19/33 |
| Hannah | Featherstone | 28 | RG9/495/34/23 |
| Harriet | Featherstone | 9 | RG9/468/43/5 |
| Harriet | Featherstone | 8 | RG9/469/10 |
| Harriet | Featherstone | 18 | RG9/530/152/24 |
| Harriet | Featherstone | 16 | RG9/541/10 |
| Harriett | Featherstone | 4 | RG9/531/22/39 |
| Henry | Featherstone | 31 | RG9/490/18 |
| Henry | Featherstone | 13 | RG9/517/22/7 |
| Jacob | Featherstone | 38 | RG9/492/56/27 |
| James | Featherstone | 3mo | RG9/490/18 |
| James | Featherstone | 55 | RG9/541/10 |
| James | Featherstone | 43 | RG9/490/198/14 |
| James | Featherstone | 30 | RG9/506/107/5 |
| James | Featherstone | 51 | RG9/405/25/1 |
| Jane | Featherstone | 11 | RG9/517/22/7 |
| Jane | Featherstone | 28 | RG9/490/198/14 |
| Jane | Featherstone | 41 | RG9/517/22/7 |
| John | Featherstone | 4 | RG9/469/10 |
| John | Featherstone | 19 | RG9/496/64/1 |
| John | Featherstone | 25 | RG9/529/64/15 |
| John | Featherstone | 41 | RG9/495/34/23 |
| John | Featherstone | 35 | RG9/530/152/24 |
| Louisa Jane | Featherstone | 9 | RG9/480/60/18 |
| Lydia | Featherstone | 60 | RG9/530/152/24 |
| Mary | Featherstone | 62 | RG9/490/18 |
| Mary | Featherstone | 59 | RG9/479/14 |
| Mary A | Featherstone | 23 | RG9/479/14 |
| Mary A | Featherstone | 6 | RG9/502/133/11 |
| Mary A | Featherstone | 31 | RG9/506/107/5 |
| Mary A | Featherstone | 14 | RG9/517/22/7 |
| Mary Ann | Featherstone | 35 | RG9/480/60/18 |
| Mildred Eliza | Featherstone | 4 | RG9/480/60/18 |
| Phoebe | Featherstone | 31 | RG9/531/22/39 |
| Richard | Featherstone | 32 | RG9/530/152/24 |
| Robert | Featherstone | 1 | RG9/497/71/39 |
| Sarah | Featherstone | 22 | RG9/942/21 |
| Sarah | Featherstone | 28 | RG9/393/88/19 |
| Sarah | Featherstone | 36 | RG9/469/10 |
| Sarah | Featherstone | 10 | RG9/469/10 |
| Sarah | Featherstone | 52 | RG9/492/101/20 |
| Sarah | Featherstone | 40 | RG9/492/56/27 |
| Sarah S | Featherstone | 26 | RG9/483/19/33 |
| Solomon | Featherstone | 7 | RG9/490/198/14 |
| Stephen | Featherstone | 13 | RG9/496/64/1 |
| Stephen | Featherstone | 32 | RG9/393/88/19 |
| Susan | Featherstone | 5 | RG9/490/198/14 |
| Thomas | Featherstone | 27 | RG9/497/71/39 |
| Thomas | Featherstone | 4 | RG9/517/22/7 |
| Violet? | Featherstone | 6mo | RG9/541/46/7 |
| Walter | Featherstone | 2 | RG9/480/60/18 |
| Walter | Featherstone | 7 | RG9/485/85/7 |
| William | Featherstone | 29 | RG9/479/14 |
| William | Featherstone | 61 | RG9/496/64/1 |
| William | Featherstone | 3 | RG9/497/71/39 |
| William | Featherstone | 62 | RG9/502/133/11 |
| William | Featherstone | 30 | RG9/541/16 |
| William | Featherstone | 41 | RG9/480/60/18 |
| William | Featherstone | 1 | RG9/490/198/14 |
| William J | Featherstone | 0 (6M) | RG9/517/22/7 |
| Willm | Featherstone | 10 | RG9/492/56/27 |
| Wm | Featherstone | 30 | RG9/485/85/7 |
| Wm | Featherstone | 14 | RG9/502/133/11 |
| Wm George | Featherstone | 21 | RG9/492/101/20 |
| Ann J | Featherstone | 9mo | RG9/393/88/19 |
| Willm | Featherstone | 5 | RG9/485/85/7 |
| Sarah | Fetherstone | 28 | RG9/485/168/4 |
| Alfred W | Fetherstone | 1 | RG9/520/124/7 |
| Ann | Fetherstone | 47 | RG9/551/71/2 |
| Elizabeth | Fetherstone | 80 | RG9/518/66/2 |
| Elizabeth | Fetherstone | 15 | RG9/551/71/2 |
| Ellen | Fetherstone | 17 | RG9/520/124/7 |
| Emma | Fetherstone | 42 | RG9/520/124/7 |
| Emma J | Fetherstone | 8 | RG9/520/124/7 |
| Fanny | Fetherstone | 17 | RG9/551/71/2 |
| Henry | Fetherstone | 3 | RG9/551/71/2 |
| James | Fetherstone | 11 | RG9/551/71/2 |
| John | Fetherstone | 40 | RG9/520/124/7 |
| John | Fetherstone | 14 | RG9/520/124/7 |
| Mary | Fetherstone | 18 | RG9/551/71/2 |
| Robert | Fetherstone | 20 | RG9/528/134/29 |
| Rose | Fetherstone | 1 | RG9/520/124/7 |
| William | Fetherstone | 82 | RG9/518/66/2 |
| William | Fetherstone | 24 | RG9/542/5/3 |
| William | Fetherstone | 45 | RG9/551/71/2 |
| William | Fetherstone | 20 | RG9/551/71/2 |
Page 1 2 3 4 5 6 7 8 9 10 Index