Durham 1861 Census
| Main UK Nav. | |
| Main Census Nav. | |
| Durham '61 Census | |
| Home | |
| Given begins A-D | |
| Given begins E-F | |
| Given begins G-I | |
| Given begins J | |
| Given begins L-M | |
| Given begins O-R | |
| Given begins S-T | |
| Given name W | |
| Name | Age |
| Walker | 40 |
| Walker H | 48 |
| Whitfield | 20 |
| William | 3 |
| William | 7 |
| William | 27 |
| William | 33 |
| William | 49 |
| William | 66 |
| William | 1 |
| William | 12 |
| William | 20 |
| William | 40 |
| William | 40 |
| William | 51 |
| William | 53 |
| William | 54 |
| William | 27 |
| William | 19 |
| William | 4 |
| William | 4 |
| William | 8 |
| William | 16 |
| William | 16 |
| William | 20 |
| William | 21 |
| William | 21 |
| William | 22 |
| William | 25 |
| William | 25 |
| William | 27 |
| William | 41 |
| William | 43 |
| William | 57 |
|
William Harrison |
20 |
| Wilson | 15 |