Surname Leg. Given Death Place Probate place Ref
FEATHERSTON ## THOMAS 1861 NFK 1862 PR 425
FEATHERSTON THOMAS 1862 DUR 1862 DUR 77
FEATHERSTON ## THOMAS 1868 MDX/YKS 1868 PR 372
FEATHERSTON THOMAS 1869 DUR 1870 DUR 78
FEATHERSTONE ## THOMAS 1858 KEN 1858 PR 276
FEATHERSTONE ## THOMAS 1858 YKS 1858 YKS 694
FEATHERSTONE THOMAS 1861 DUR 1862 DUR 121
FEATHERSTONE THOMAS 1862 KEN 1863 PR 277
FEATHERSTONE THOMAS 1862 YKS 1863 YKS 695
FEATHERSTONE THOMAS 1869 YKS 1869 YKS 696
FEATHERSTONE THOMAS 1871 YKS 1872 YKS 697
FEATHERSTONE THOMAS 1873 DUR 1873 DUR 122
FEATHERSTONE THOMAS 1879 YKS 1879 YKS 698
FEATHERSTONE THOMAS 1884 SXX 1884 LND 542
FEATHERSTONE THOMAS 1889 DUR 1889 DUR 123
FEATHERSTONE THOMAS 1895 LIN 1896 LIN 348
FEATHERSTONE THOMAS 1895 YKS 1895 YKS 699
FEATHERSTONE THOMAS 1897 LAN 1897 LAN 320
FEATHERSTONE THOMAS 1903 DUR 1903 DUR 124
FEATHERSTONE THOMAS 1910 DUR 1910 DUR 125
FEATHERSTONE THOMAS 1914 YKS 1914 LND 700
FEATHERSTONE THOMAS 1917 DUR 1918 DUR 126
FEATHERSTONE THOMAS 1917 GLS 1917 GLS 159
FEATHERSTONE THOMAS 1920 YKS 1920 LND 701
FEATHERSTONE THOMAS 1921 YKS 1921 YKS 702
FEATHERSTONE THOMAS 1925 DUR 1925 DUR 127
FEATHERSTONE THOMAS 1927 CAN 1927 CAN 17
FEATHERSTONE THOMAS 1928 DUR 1928 DUR 128
FEATHERSTONE THOMAS 1932 YKS 1932 LND 703
FEATHERSTONE THOMAS 1935 YKS 1936 YKS 704
FEATHERSTONEHAUGH THOMAS 1872 WAR 1872 WAR 545
FEATHERSTONEHAUGH ## THOMAS 1884 CUL 1884 CUL 26
FEATHERSTONEHAUGH THOMAS 1903 LIN 1903 LIN 353
FEATHERSTONEHAUGH THOMAS 1922 DEV 1923 DEV 56
FEATHERSTONE-SMITH THOMAS 1923 MDX 1923 LND 398
FETHERSTON THOMAS 1928 DBY 1928 DBY 37
FEATHERSTONE THOMAS  PEREGRINE 1904 MDX 1904 LND 389
FEATHERSTONEHAUGH THOMAS CHARLES 1875 MDX 1875 PR 397
FEATHERSTONE THOMAS HERBERT 1914 SRY 1914 LND 507
FEATHERSTONE THOMAS POTTER 1940 YKS 1940 YKS 705
FEATHERSTONE ## THOMAS REV 1881 WIL/NBL 1881 NBL 554
FEATHERSTONE  THOMAS ROWORTH 1897 NTT 1897 NTT 471
FEATHERSTONE THOMAS WILLIAM 1924 YKS 1924 LND 706