Our Id

Given Name

Surname

Date of Death

Place

Date of Probate

324 Albany Featherstonhaugh 1871 Lan 1871
136 Ann Margaret Featherstonhaugh 1858 Dur 1858
304 Catherine Featherstone 1858 Lan 1858
276 Thomas Featherstone 1858 Ken 1858
694 Thomas Featherstone 1858 Yks 1858
539 William Featherstone 1858 Ssx 1858
55 William Charleton Featherstone 1858 Dev 1858
468 William Featherstone 1859 Ntt 1859
425 Thomas Featherston 1861 Nfk 1862
138 Walker Featherstonhaugh 1863 Dur 1863
151 George William Featherstonhaugh 1866 France 1866
372 Thomas Featherston 1868 Yks/Mdx 1868
597 Craven John Featherstone 1870 Yks 1870
50 Samuel Featherstone 1871 Dev 1871
392 William Storey Featherstone 1873 Mdx 1873
135 Albany William Featherstonhaugh 1874 Dur 1874
28 Jane Fetherstonhaugh 1874 Cul 1874
385 Mary Featherstone 1874 Mdx 1874
536 Mary Ann Dame Fetherstonhaugh 1874 Ssx 1874
566 Alexander Stephenson Fetherstonhaugh 1875 Wor/Mdx 1875
25 Michael Henry Fetherstone 1875 Con 1875
472 Isaac Earl Featherston 1876 Mdx/Ssx 1876
732 Jeremiah Featherstone 1877 Mdx 1896
529 Henry Featherstone 1877 Ssx 1877
567 Joseph Fetherstonhaugh 1877 Wor 1877
3 Matthew Featherstonhaugh 1877 Bdf 1877
748 Emma Fetherstonhaugh 1879 Mdx 1880
497 Frederick Charles Featherstone 1880 Sry 1880
15 Wilks William Featherstonhaugh 1880 Cam 1880
554 Thomas Rev Featherstone 1881 Wil/Nbl 1881
13 James Holderness Featherstone 1883 Brk 1883
26 Thomas Featherstonhaugh 1884 Cul 1884
10 Charles Featherstonhaugh 1885 Bkm 1885
27 Charles Fetherstonhaugh 1885 Cul 1885
12 Joseph Featherstonhaugh 1885 Bkm 1885
476 Janet Isabella Featherston 1895 Sct 1895
732 Jeremiah Featherstone 1896 Mdx 1877
493 Charles Thomas Featherstone 1900 Sry 1900
514 William Featherstonhaugh 1902 Sry 1902
270 Mary Featherstone 1903 Ken 1903
4 Charles Featherstonhaugh 1905 Bdf 1905
498 Frederick William Featherstone 1905 Sry 1905
240 Emily Featherstone 1909 Ken 1909
414 John George Featherstone 1919 Nbl 1919
412 Anne Elizabeth Margaret Fetherstonhaugh 1921 Monaco 1922
416 Lovina Featherstone 1931 Nbl 1931
499 James Simpson Featherstone 1934 Sry 1934
294 Reginald Sydney Lees Fetherstonhaugh 1934 Ken 1934
477 William Fetherston 1936 Sct 1936
413 Dinah Frances Featherstone 1942 Nbl 1942