| Month | Year | Surname | Given | Place | Notes |
| May | 1818 | Featherstone | Jane | KEN | Proved London |
| May | 1822 | Featherstone | William | MDX | London 1827 (Doctors Cmn) |
| Apr | 1824 | Featherstonhaugh | William | MDX | Proved London |
| Jun | 1829 | Featherstonhaugh | John | Mdx. | Proved London |
| Jan | 1841 | Featherstonhaugh | Anna | MDX | Proved London |
| Mar | 1843 | Featherstone | John | London, Surrey | |
| Jun | 1848 | Featherstone | Lydia Maria | MDX | |
| May | 1856 | Featherstone | Mary | Rippon | page 586 |
| Dec | 1853 | Fetherston | George Ralph Sir | IRE | Bart page 871 |
| Feb | 1854 | Fetherstonhaugh | Thomas James | IRE | Ex. Admin with will page 111 |
| Nov | 1856 | Fetherstonhaugh | Timothy Esq. | CUM | page 834 |
Not sure which Court these came under apart from it was Canterbury
| April | 1809 | Featherstone | James Bradley | London | Proved London |
| Nov | 1809 | Fetherston | Elizabeth | Wrotham, Kent | Proved London |
| Apr | 1826 | Featherstone | Samuel | St Lukes, London? | Proved London |
| May | 1815 | Featherstone | Thomas | Surrey | Proved London |