Surname Given Place Date Reference Year
Featherston Luella Halton Jul-17 1523 1869
Featherstone Gertrude Halton Oct-03 1514 1869
Feather Henry L. Windsor Oct-17 10608 1870
Featherstonhaugh George Tay Twp. Mar-21 9965 1870
Featherston Ralph Oxford Apr-20 25826 1872
Featherstone Mary Nelson Oct-31 23170 1872
Featherstone Ralph Nelson Oct-07 23171 1872
Featherstonhaugh Arthur Toronto May-31 27463 1872
Feather Emma Toronto Dec-07 9628 1875
Featherstone Jane Belleville Jun-28 2895 1875
Featherstone Elizabeth Flamborough Jul-30 15362 1876
Featherstone Thomas Huron Twp. Aug-13 1662 1878
Featherston Grace Loughborough Sep-17 4013 1880
Featherstone Angeline St. Mary's Sep-24 12755 1880
Featherstonhaugh Eleanor Tay Twp. Mar-28 14834 1880
Featherston Francis P. Zone Twp. Jan-04 8319 1881
Featherston Isabella Goulbourn Twp. Aug-02 2359 1881
Featherston Thomas G. Toronto Twp. (no date) 14645 1881
Featherstone Minnie B. Guelph Nov-11 20117 1882
Featherstone Beatrice L. Logan Twp. Sep-24 14441 1882
Featherstone James H. Rainham Twp. Apr-28 6068 1882
Featherston Elsie Brampton Apr-17 13196 1883
Featherston Joseph Waterdown Mar-04 18401 1883
Feather Fred Herbert Toronto Apr-15 22416 1884
Feather Susan Harriston Dec-23 19546 1884
Featherston Alfred C. Luther Twp. Sep-16 19254 1884
Featherstonhaugh Thomas Hamilton Jan-30 20307 1884
Featherstonhaugh  William Toronto Mar-12 22053 1884
Featherston Joseph Parkdale Jun-03 20606 1885
Feather Edward Toronto Oct-16 23683 1886
Feather Ernest Clifford Oct-02 18993 1886
Featherston George Roy Toronto May-17 22515 1886
Featherstone Charlotte Nelson Twp. Mar-01 6449 1886
Featherstone Mary Cayuga Twp. Jan-22 6334 1886
Featherstone William E. Keppel Twp. Apr-18 6008 1886
Featherston Maria Huron Twp. Dec-17 2164 1887
Featherstone Margaret J. Nelson Twp. May-07 6113 1887
Featherstone Thomas Cayuga Twp. Dec-07 5812 1887
Featherston Harold Roy Waterdown Apr-14 20324 1888
Featherston Thomas Clark Muskoka Twp. Aug-29 11693 1888
Featherstone Ethel Nelson Twp. (no date) 6361 1888
Featherstone Hattie Bell Nelson Twp. Dec-30 6369 1888
Featherstone M. Ann Arthur Mar-27 18425 1888
Featherstonhaugh Fanny E. Toronto Sep-19 23146 1888
Featherston George Toronto Dec-05 17729 1889
Featherston William Waterdown Jul-21 19652 1889
Featherstonhaugh Godfrey Toronto Dec-17 17843 1889
Featherston (no first name) Waterdown Jan-12 18478 1890
Featherstone Sarah S. Owen Sound Sep-30 5984 1890
Featherston Darby Zone Twp. Feb-23 10237 1891
Featherston Frances H. Muskoka Dec-13 10543 1891
Featherstone David Goulbourn Oct-31 2901 1891
Feather Catherine Howick Twp. Apr-14 7483 1892
Featherston Jane E.Flamborough Jan-18 19229 1892
Featherstone Gertrude A. Rainham Jul-16 6240 1892
Feather Harold Brantford Jul-24 1729 1893
Featherston George Huron Twp. Jan-07 2028 1893
Featherstone Isabella Toronto Twp. Feb-03 13599 1893
Featherstone M. Ann Toronto Twp. Mar-31 21956 1893
Featherstone Nella Lula Rainham Feb-26 6214 1893
Featherstone William London Twp. Nov-22 10198 1893
Featherston Walter J. Onandoga Oct-06 1885 1894
Featherstone Martha Toronto Twp. Nov-17 23307 1894
Featherston Georgine E. Muskoka Twp. May-26 11379 1895
Featherston John Waterdown Dec-14 18909 1895
Featherston Mabel Goulbourn Twp. Apr-06 2757 1895
Featherstonhaugh Alfred Toronto Twp. May-06 21659 1895
Featherston John Trafalgar Twp. Jan-16 4297 1896
Featherstone Elmore Bell Toronto Twp. May-20 24046 1896
Featherstone Nelson T. Jackson Feb-04 4360 1896
Featherstone Thomas G.C. Arnprior Oct-06 17616 1896
Featherston Emerson Trafalgar Twp. Aug-13 10594 1897
Featherston Margaret Goulbourn Twp. Jun-10 5593 1897
Featherstone Thomas A. Goulbourn Twp. Feb-17 5597 1897
Featherstone Elizabeth Logan Twp. Mar-11 20384 1897
Featherston Ellard F. Goulbourn Twp. Jun-30 2466 1898
Featherston Ruth Emma Goulbourn Twp. Feb-20 2472 1898
Featherstone (no first name) Toronto Twp. Aug-24 26342 1898
Featherstone Emily L.M. Saltfleet Twp. Oct-12 23805 1898
Featherstone Emily Rainham Twp. Nov-24 7041 1898
Feather Albert Brantford Jan-23 4676 1899
Featherston Barbara L. Goulbourn Twp. Jan-20 5944 1899
Featherston George Toronto Twp. May-27 2463 1899
Featherston Lula Verne Goulbourn Twp. Oct-25 5966 1899
Featherston Robert Hamilton Mar-21 28053 1899
Featherstone Martha Waterdown Jul-08 28644 1899
Featherstone Phoebe Paris May-03 5061 1899
Featherstone R.C. Ottawa Aug-27 7064 1899
Featherston Albert Goulbourn Twp. Jun-23 6379 1900
Featherston Emma F.J. Goulbourn Twp. Jun-12 6377 1900
Featherston Sarah Ann Romney Twp. Sep-23 13636 1900
Featherston Thomson Goulbourn Twp. Dec-25 6394 1900
Featherstone Catherine Williamsburgh Oct-17 26182 1900
Featherstone Joseph Moore Twp. Jun-04 14015 1900