Marriages In Manitoba for more information visit this site.
| GROOM'S LAST NAME: COOKE | DATE OF MARRIAGE: 05/18/1912 |
| GROOM'S GIVEN NAMES: JOHN MAUPIN | PLACE OF MARRIAGE: WPG |
| BRIDE'S LAST NAME: FEATHERSTONE | REGISTRATION NUMBER: 1912,002304 |
| BRIDE'S GIVEN NAMES: HAZEL ABBY | REGISTRATION DATE: |
| GROOM'S LAST NAME: FEATHERSTONE | DATE OF MARRIAGE: 04/07/1908 |
| GROOM'S GIVEN NAMES: PERCY E. | PLACE OF MARRIAGE: BRANDON |
| BRIDE'S LAST NAME: MASSON | REGISTRATION NUMBER: 1908,004175 |
| BRIDE'S GIVEN NAMES: DORA | REGISTRATION DATE: 04/07/1908 |
| GROOM'S LAST NAME: FEATHERSTONE | DATE OF MARRIAGE: 11/24/1911 |
| GROOM'S GIVEN NAMES: ALFRED EDWIN | PLACE OF MARRIAGE: RM MINIOTA |
| BRIDE'S LAST NAME: PROCTOR | REGISTRATION NUMBER: 1911,001256 |
| BRIDE'S GIVEN NAMES: MARY VIOLET | REGISTRATION DATE: |
| GROOM'S LAST NAME: FEATHERSTONE | DATE OF MARRIAGE: 11/24/1909 |
| GROOM'S GIVEN NAMES: JOHN B | PLACE OF MARRIAGE: WPG |
| BRIDE'S LAST NAME: JOHNSTON | REGISTRATION NUMBER: 1909,002699 |
| BRIDE'S GIVEN NAMES: PEARL A | REGISTRATION DATE: |
| GROOM'S LAST NAME: FEATHERSTONE | DATE OF MARRIAGE: 04/07/1920 |
| GROOM'S GIVEN NAMES: ZEB VANCE | PLACE OF MARRIAGE: BDN |
| BRIDE'S LAST NAME: LYNESS | REGISTRATION NUMBER: 1920,019010 |
| BRIDE'S GIVEN NAMES: ISOBEL | REGISTRATION DATE: |
| GROOM'S LAST NAME: FEATHERSTONE | DATE OF MARRIAGE: 04/14/1920 |
| GROOM'S GIVEN NAMES: JOSEPH NICHOLSON | PLACE OF MARRIAGE: S CYPRESS |
| BRIDE'S LAST NAME: RUSTON | REGISTRATION NUMBER: 1920,019341 |
| BRIDE'S GIVEN NAMES: IRENE MACEL | REGISTRATION DATE: |
| GROOM'S LAST NAME: HIGGINS | DATE OF MARRIAGE: 12/20/1905 |
| GROOM'S GIVEN NAMES: GEORGE | PLACE OF MARRIAGE: CORNWALLIS |
| BRIDE'S LAST NAME: FEATHERSTONE | REGISTRATION NUMBER: 1905,001105 |
| BRIDE'S GIVEN NAMES: ESTHER ANN | REGISTRATION DATE: |
| GROOM'S LAST NAME: JACKSON | DATE OF MARRIAGE: 08/16/1905 |
| GROOM'S GIVEN NAMES: WILLIAM OLDRIVE | PLACE OF MARRIAGE: HARTNEY |
| BRIDE'S LAST NAME: FEATHERSTONE | REGISTRATION NUMBER: 1905,003746 |
| BRIDE'S GIVEN NAMES: JANE ELIZABETH | REGISTRATION DATE: |
| GROOM'S LAST NAME: SPARKES | DATE OF MARRIAGE: 07/15/1911 |
| GROOM'S GIVEN NAMES: RALPH EDWARD | PLACE OF MARRIAGE: WPG |
| BRIDE'S LAST NAME: FEATHERSTONE | REGISTRATION NUMBER: 1911,002463 |
| BRIDE'S GIVEN NAMES: LILIAN CLARISSA | REGISTRATION DATE: |
| GROOM'S LAST NAME: WALPOLE | DATE OF MARRIAGE: 10/08/1909 |
| GROOM'S GIVEN NAMES: THOMAS WILLIAM | PLACE OF MARRIAGE: HARTNEY |
| BRIDE'S LAST NAME: FEATHERSTONE | REGISTRATION NUMBER: 1909,003223 |
| BRIDE'S GIVEN NAMES: EDITH MAY | REGISTRATION DATE: |
GROOM'S LAST NAME: FRASER
GROOM'S GIVEN NAMES: JAMES FORBES
BRIDE'S LAST NAME: FEATHERSTON
BRIDE'S GIVEN NAMES: FLORENCE METADATE OF MARRIAGE: 06/16/1915
PLACE OF MARRIAGE: WPG
REGISTRATION NUMBER: 1915,176185
REGISTRATION DATE:
GROOM'S LAST NAME: MADILL
GROOM'S GIVEN NAMES: GEORGE D
BRIDE'S LAST NAME: FEATHERSTON
BRIDE'S GIVEN NAMES: MARGARET ISABELDATE OF MARRIAGE: 06/18/1902
PLACE OF MARRIAGE: LANSDOWNE
REGISTRATION NUMBER: 1902,002349
REGISTRATION DATE: